2016 Ironman 70.3 Pucon
Women
Swim | Bike | Run | Overall | PTO Pts | ||
1 | 28:21 (3) | 2:32:36 (3) | 1:29:55 (2) | 4:37:02 | 56.92 | |
2 | 28:24 (4) | 2:36:07 (4) | 1:28:02 (1) | 4:41:20 | 45.90 | |
3 | 28:19 (2) | 2:32:36 (2) | 1:35:30 (4) | 4:42:39 | 42.53 | |
4 | 25:25 (1) | 2:30:40 (1) | 1:40:46 (5) | 4:44:20 | 38.21 | |
5 | 31:34 (5) | 2:36:32 (5) | 1:33:23 (3) | 4:48:38 | 27.20 | |
6 | 33:15 (6) | 2:37:20 (6) | 1:44:21 (6) | 5:03:07 | - | |
7 | 37:04 (7) | 2:42:26 (7) | 1:45:22 (7) | 5:15:08 | - | |
8 | 42:13 (8) | 2:54:45 (8) | 1:56:38 (8) | 5:43:06 | - |
Men
Swim | Bike | Run | Overall | PTO Pts | ||
1 | 24:33 (6) | 2:08:13 (1) | 1:20:17 (3) | 3:59:02 | 78.70 | |
2 | 25:46 (9) | 2:13:46 (4) | 1:17:52 (1) | 4:03:26 | 66.04 | |
3 | 24:24 (1) | 2:15:14 (7) | 1:19:19 (2) | 4:04:47 | 62.15 | |
4 | 24:32 (5) | 2:14:58 (6) | 1:20:39 (5) | 4:06:23 | 57.55 | |
5 | 24:34 (7) | 2:08:16 (2) | 1:28:06 (11) | 4:06:59 | 55.82 | |
6 | 24:28 (3) | 2:17:04 (8) | 1:23:38 (7) | 4:11:09 | 43.83 | |
7 | 26:15 (10) | 2:13:42 (3) | 1:25:51 (10) | 4:11:50 | 41.86 | |
8 | 24:26 (2) | 2:14:53 (5) | 1:31:45 (14) | 4:17:48 | 24.69 | |
9 | 24:30 (4) | 2:20:18 (9) | 1:29:31 (12) | 4:21:00 | 15.48 | |
10 | 26:31 (12) | 2:23:37 (12) | 1:24:58 (8) | 4:22:26 | 11.35 | |
11 | 25:42 (8) | 2:30:06 (16) | 1:20:26 (4) | 4:23:06 | 9.44 | |
12 | 27:07 (15) | 2:25:47 (15) | 1:25:40 (9) | 4:26:00 | 1.09 | |
13 | 27:05 (14) | 2:22:56 (10) | 1:30:38 (13) | 4:27:47 | - | |
14 | 26:18 (11) | 2:23:52 (13) | 1:32:56 (16) | 4:29:45 | - | |
15 | 34:08 (17) | 2:25:42 (14) | 1:22:49 (6) | 4:29:47 | - | |
16 | 27:03 (13) | 2:23:12 (11) | 1:32:47 (15) | 4:30:12 | - | |
17 | 34:47 (18) | 2:39:03 (17) | 1:34:05 (17) | 4:55:18 | - | |
18 | 32:35 (16) | 2:40:18 (18) | 1:49:36 (18) | 5:10:49 | - | |
DNF | 25:47 | 2:29:10 | --:-- | --:-- | - | |
DNF | 32:31 | --:-- | --:-- | --:-- | - |
Embed Results