Professional Triathletes Organisation Logo
  • Logout

2016 Challenge Wanaka

Organizer: Challenge™
Date: February 20th 2016
Women
SwimBikeRunOverallPts
154:32 (3)5:15:53 (2)3:12:01 (1)9:26:5085.07
254:31 (2)5:12:29 (1)3:19:05 (2)9:30:1980.88
358:39 (6)6:03:13 (6)3:32:45 (3)10:39:42-
454:51 (4)5:58:34 (4)3:55:45 (4)10:55:05-
558:14 (5)5:57:12 (3)4:14:03 (5)11:16:09-
654:19 (1)6:01:48 (5)4:19:15 (6)11:22:50-
DNF1:00:11 --:-- --:-- --:---
DNF1:04:47 --:-- --:-- --:---
DNF1:01:40 --:-- --:-- --:---
DNF54:30 --:-- --:-- --:---
Men
SwimBikeRunOverallPts
154:39 (7)4:36:06 (1)2:57:23 (2)8:31:5376.26
248:44 (2)4:37:57 (2)3:09:55 (3)8:40:4864.24
354:30 (6)4:48:55 (3)2:54:29 (1)8:42:5361.43
443:30 (1)4:53:46 (4)3:28:51 (7)9:10:2924.20
549:25 (3)4:59:54 (5)3:17:57 (6)9:11:3722.67
655:02 (8)5:03:34 (6)3:13:36 (4)9:16:5915.43
754:25 (5)5:13:44 (7)3:16:25 (5)9:29:14-
854:21 (4)5:17:43 (8)3:32:07 (8)9:50:44-
91:03:28 (9)5:27:22 (9)3:38:23 (9)10:15:12-
DNF48:40 5:26:10 --:-- --:---
DNF54:29 --:-- --:-- --:---
DNF58:12 5:17:08 --:-- --:---
DNF45:43 5:14:05 --:-- --:---
Embed Results
Results
TEST