2009 Challenge Wanaka
Organizer: Challenge™
Date: January 17th 2009
Women
Swim | Bike | Run | Overall | Pts | ||
1 | 54:34 (1) | 5:14:28 (1) | 3:15:19 (1) | 9:28:27 | 60.12 | |
2 | 1:02:39 (3) | 5:36:58 (2) | 3:20:16 (2) | 10:03:57 | 16.00 | |
3 | 57:05 (2) | 5:38:54 (3) | 3:36:03 (3) | 10:16:39 | 0.21 |
Men
Swim | Bike | Run | Overall | Pts | ||
1 | 57:12 (5) | 4:45:33 (2) | 2:51:32 (4) | 8:37:41 | 44.96 | |
2 | 54:40 (3) | 4:55:04 (3) | 2:50:41 (3) | 8:44:08 | 35.96 | |
3 | 57:09 (4) | 4:55:42 (4) | 2:48:25 (1) | 8:44:38 | 35.27 | |
4 | 57:48 (7) | 4:45:17 (1) | 2:59:49 (7) | 8:47:47 | 30.88 | |
5 | 1:00:09 (8) | 4:59:30 (5) | 2:50:21 (2) | 8:53:36 | 22.77 | |
6 | 54:35 (1) | 5:05:44 (8) | 2:55:06 (5) | 8:58:25 | 16.05 | |
7 | 57:13 (6) | 5:01:17 (6) | 2:59:20 (6) | 9:02:32 | 10.31 | |
8 | 54:38 (2) | 5:05:27 (7) | 3:15:45 (8) | 9:19:16 | - | |
9 | 1:07:50 (9) | 6:07:33 (9) | 3:50:24 (9) | 11:14:42 | - | |
DNF | 1:00:00 | 5:16:58 | --:-- | --:-- | - |
Embed Results