Professional Triathletes Organisation Logo
  • Logout

2018 Challenge Wanaka Half

Race Info

Organizer: Challenge™
Date: 17 Feb 2018

Women

SwimT1BikeT2RunOverallPTO Pts
125:49 (1)2:532:32:17 (3)2:011:24:00 (1)4:27:0278.30
230:52 (8)2:352:27:26 (1)2:091:24:10 (2)4:27:1377.83
328:28 (4)3:172:31:11 (2)2:021:33:11 (5)4:38:1149.56
429:10 (5)3:432:35:56 (4)2:161:31:42 (3)4:42:4937.62
529:13 (6)3:092:40:50 (8)2:281:32:21 (4)4:48:0224.17
630:56 (9)2:462:39:27 (5)1:561:34:37 (6)4:49:4519.74
725:50 (2)2:532:39:38 (7)2:121:40:29 (10)4:51:0316.39
827:25 (3)2:482:42:59 (9)2:141:37:00 (7)4:52:2912.70
930:49 (7)2:492:39:29 (6)2:161:37:10 (8)4:52:3612.40
1034:05 (10)3:332:58:04 (10)2:531:40:11 (9)5:18:47-
DNF28:25 3:232:44:43 2:15--:-- --:---

Men

SwimT1BikeT2RunOverallPTO Pts
123:15 (2)2:302:16:41 (7)2:211:12:39 (1)3:57:2779.05
223:21 (5)2:212:16:34 (6)1:541:13:32 (2)3:57:4478.23
325:54 (9)2:352:13:51 (5)2:131:14:58 (3)3:59:3372.97
423:13 (1)2:262:16:54 (8)1:381:18:33 (4)4:02:4563.71
527:51 (17)2:452:11:28 (1)1:551:19:08 (6)4:03:0962.55
625:57 (11)2:452:13:39 (3)1:551:19:17 (7)4:03:3461.34
727:04 (16)2:482:12:14 (2)2:201:23:44 (8)4:08:1347.88
825:29 (7)3:112:13:48 (4)1:551:30:24 (14)4:14:4828.81
926:56 (14)2:432:21:48 (9)2:061:23:55 (9)4:17:3020.99
1026:01 (12)2:452:28:24 (15)2:071:18:46 (5)4:18:0519.30
1123:16 (3)2:282:25:53 (12)2:011:24:28 (10)4:18:0819.16
1223:19 (4)2:272:25:49 (11)1:471:29:27 (13)4:22:515.50
1325:20 (6)2:372:23:28 (10)2:271:29:15 (12)4:23:104.58
1425:56 (10)2:472:28:48 (16)2:301:26:33 (11)4:26:36-
1526:58 (15)2:492:26:34 (13)2:481:31:12 (15)4:30:23-
1626:55 (13)2:242:28:10 (14)2:301:33:26 (17)4:33:27-
1725:54 (8)2:402:35:13 (17)2:091:32:21 (16)4:38:20-
DNF23:12 2:312:26:03 --:----:-- --:---
Embed Results
Results
TEST