Yvette Grice
Visit ProfileInactive since 24 Sep 2017Results
2017
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
24 Sep | 6 | Challenge Madrid | 1:03:04 | 6:15:26 | 3:41:58 | 11:00:28 0 | 09:18:25 | - | |||
| |||||||||||
13 Aug | 6 | Challenge Regensburg | 55:03 | 5:22:32 | 3:25:49 | 9:49:10 10.1609 | 08:39:12 | 10.16 | |||
| |||||||||||
04 Mar | 13 | Ironman New Zealand | 1:01:38 | 5:52:55 | 4:37:45 | 11:40:05 0 | 09:08:10 | - | |||
| |||||||||||
18 Feb | 9 | Challenge Wanaka | 58:03 | 5:51:45 | 3:49:15 | 10:45:01 0 | 09:01:20 | - | |||
|
2016
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
05 Jun | 4 | Challenge Venice | 1:01:52 | 5:15:53 | 3:26:11 | 9:43:56 8.31169 | 08:33:20 | 8.31 | |||
|
2015
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
13 Sep | 5 | Challenge Weymouth | 57:48 | 5:38:09 | 3:28:36 | 10:09:49 17.0687 | 09:02:21 | 17.07 | |||
| |||||||||||
09 May | 16 | Ironman 70.3 Mallorca | 25:19 | 2:56:38 | 1:28:21 | 4:56:53 0 | 04:13:44 | - | |||
|
2014
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
20 Jul | 15 | Challenge Roth | 55:37 | 5:26:50 | 4:11:27 | 10:38:28 0 | 08:55:22 | - | |||
|
2013
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
06 Oct | 6 | Challenge Barcelona Full | 1:03:46 | 5:13:34 | 3:15:44 | 9:35:09 25.494 | 08:37:20 | 25.49 | |||
| |||||||||||
08 Sep | 2 | Challenge Henley | 57:36 | 5:51:17 | 3:12:10 | 10:05:18 30.4039 | 09:08:05 | 30.40 | |||
| |||||||||||
14 Jul | 6 | Challenge Roth | 54:38 | 5:10:44 | 3:09:30 | 9:18:42 51.8509 | 08:41:04 | 51.85 | |||
| |||||||||||
17 Mar | 12 | Ironman Los Cabos | 56:42 | 5:35:04 | 3:27:55 | 10:04:30 32.4933 | 09:08:55 | 32.49 | |||
|
2012
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
03 Nov | 9 | Ironman Florida | 58:36 | 5:08:30 | 3:16:34 | 9:28:53 44.2981 | 08:45:01 | 44.30 | |||
| |||||||||||
16 Sep | 3 | Challenge Henley | 55:33 | 5:41:51 | 3:14:36 | 9:56:56 24.5815 | 08:56:16 | 24.58 | |||
| |||||||||||
08 Jul | 10 | Challenge Roth | 53:15 | 5:16:16 | 3:18:31 | 9:31:53 46.9544 | 08:49:44 | 46.95 | |||
|
2011
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
04 Dec | 7 | Ironman Western Australia | 56:45 | 5:24:14 | 3:27:02 | 9:53:33 26.8792 | 08:54:53 | 26.88 | |||
| |||||||||||
18 Sep | 1 | Challenge Henley | 55:19 | 5:32:05 | 3:15:01 | 9:47:35 44.3318 | 09:02:18 | 44.33 | |||
| |||||||||||
31 Jul | 3 | Ironman UK | 50:32 | 5:39:33 | 3:02:46 | 9:37:32 44.9755 | 08:53:30 | 44.98 | |||
| |||||||||||
10 Apr | 9 | Ironman South Africa | 57:24 | 5:19:50 | 3:37:39 | 9:59:28 10.2896 | 08:48:22 | 10.29 | |||
|
2010
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
09 Oct | 28 | Ironman Hawaii | 1:01:41 | 5:40:24 | 3:27:19 | 10:14:49 16.5472 | 09:06:25 | 16.55 | |||
| |||||||||||
01 Aug | 1 | Ironman UK | 50:04 | 6:03:14 | 3:02:04 | 10:01:03 26.2977 | 09:01:13 | 26.30 | |||
| |||||||||||
22 May | 6 | Ironman Lanzarote | 53:51 | 6:00:03 | 3:21:12 | 10:22:39 9.53032 | 09:08:15 | 9.53 | |||
|
2009
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
13 Sep | 8 | Ironman Wisconsin | 58:16 | 5:57:34 | 3:38:39 | 10:41:24 0 | 09:03:44 | - | |||
| |||||||||||
28 Jun | 8 | Ironman Nice | 56:22 | 5:52:30 | 3:27:53 | 10:24:06 0 | 08:57:44 | - | |||
| |||||||||||
19 Apr | 8 | Ironman China | 53:32 | 5:43:51 | 4:22:45 | 11:05:43 0 | - | - | |||
|
2008
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
07 Sep | 4 | Ironman UK (Sherbourne) | --:-- | --:-- | --:-- | 10:35:08 0 | 09:01:27 | - | |||
| |||||||||||
22 Jun | 10 | Ironman Nice | 54:36 | 6:19:39 | 3:27:49 | 10:49:08 0 | 09:01:09 | - | |||
|
2007
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
13 Oct | 38 | Ironman Hawaii | 1:00:18 | 5:50:00 | 3:42:04 | 10:37:51 0 | 09:09:04 | - | |||
| |||||||||||
19 Aug | 5 | Ironman UK (Sherbourne) | 49:44 | 6:08:09 | 3:22:52 | 10:25:42 0 | 08:46:24 | - | |||
| |||||||||||
15 Jul | 14 | ITU Long Distance | 41:06 | 2:17:30 | 1:16:06 | 4:18:02 0 | - | - | |||
|
2006
Date | # | Race | Swim | Bike | Run | Overall | AIT The Strength Of Field (SOF) score is calculated based on the average PTO World Ranking points of the top five ranked athletes who start the race. | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
11 Nov | DNF | Ironman 70.3 World Championship | --:-- | --:-- | --:-- | --:-- 0 | - | - | |||
| |||||||||||
16 Aug | 7 | Ironman UK (Sherbourne) | 51:04 | 5:52:17 | 3:50:51 | 10:37:39 0 | 08:46:18 | - | |||
|