Women
Swim | Bike | Run | Overall | Pts | ||
1 | 26:21 (1) | 2:28:22 (1) | 1:28:39 (3) | 4:26:11 | 58.26 | |
2 | 26:29 (2) | 2:38:28 (3) | 1:28:03 (1) | 4:35:42 | 32.93 | |
3 | 30:08 (4) | 2:38:48 (4) | 1:30:35 (4) | 4:42:26 | 15.01 | |
4 | 34:38 (5) | 2:34:51 (2) | 1:31:22 (5) | 4:44:45 | 8.85 | |
5 | 29:20 (3) | 2:47:11 (5) | 1:28:14 (2) | 4:47:21 | 1.93 |
Men
Swim | Bike | Run | Overall | Pts | ||
1 | 25:19 (2) | 2:09:10 (2) | 1:16:28 (2) | 3:53:07 | 69.70 | |
2 | 24:59 (1) | 2:10:39 (4) | 1:15:30 (1) | 3:53:09 | 69.60 | |
3 | 25:22 (4) | 2:09:10 (1) | 1:19:57 (5) | 3:56:38 | 59.19 | |
4 | 25:20 (3) | 2:10:43 (5) | 1:20:13 (7) | 3:58:17 | 54.26 | |
5 | 27:42 (10) | 2:10:29 (3) | 1:19:15 (4) | 4:00:05 | 48.88 | |
6 | 27:33 (9) | 2:11:27 (6) | 1:20:33 (8) | 4:01:47 | 43.79 | |
7 | 26:34 (7) | 2:17:42 (7) | 1:18:14 (3) | 4:05:06 | 33.88 | |
8 | 25:44 (5) | 2:21:17 (9) | 1:20:12 (6) | 4:09:43 | 20.07 | |
9 | 25:45 (6) | 2:21:30 (11) | 1:26:11 (10) | 4:15:33 | 2.63 | |
10 | 28:51 (11) | 2:24:48 (12) | 1:22:14 (9) | 4:18:40 | - | |
11 | 26:42 (8) | 2:21:14 (8) | 1:31:20 (11) | 4:21:59 | - | |
12 | 32:17 (12) | 2:21:18 (10) | 1:34:00 (12) | 4:30:49 | - | |
DNF | 25:21 | --:-- | --:-- | --:-- | - | |
DNF | 32:02 | 2:21:48 | --:-- | --:-- | - |
Embed Results