Professional Triathletes Organisation Logo
  • Logout

2021 Rev3 Williamsburg

Organizer: Rev3™
Date: June 27th 2021
Women
SwimBikeRunOverallPts
122:49 (3)2:16:18 (1)1:26:09 (4)4:08:1482.69
223:25 (5)2:23:40 (4)1:21:48 (1)4:12:4070.47
323:25 (6)2:26:02 (5)1:23:52 (3)4:16:4859.08
421:59 (1)2:18:56 (2)1:33:30 (10)4:17:2957.20
522:42 (2)2:21:01 (3)1:31:37 (8)4:18:1455.13
624:01 (7)2:31:25 (9)1:23:32 (2)4:22:4142.87
725:09 (8)2:26:59 (6)1:31:24 (7)4:28:1027.76
826:06 (10)2:33:05 (10)1:29:16 (5)4:33:1213.89
927:36 (11)2:34:22 (11)1:32:13 (9)4:38:15-
1027:39 (12)2:40:40 (13)1:29:38 (6)4:41:34-
1127:39 (13)2:38:59 (12)1:33:34 (11)4:43:42-
1225:53 (9)2:28:43 (8)1:45:53 (12)4:44:10-
1323:05 (4)2:27:25 (7)1:55:01 (13)4:48:47-
Men
SwimBikeRunOverallPts
120:36 (2)1:56:10 (1)1:19:29 (5)3:39:1379.41
220:58 (9)2:02:39 (2)1:13:38 (1)3:39:5077.48
320:45 (6)2:05:33 (3)1:18:41 (3)3:47:3353.29
420:38 (4)2:05:47 (5)1:20:19 (6)3:49:0248.64
521:03 (10)2:07:40 (6)1:17:58 (2)3:49:5645.82
620:49 (7)2:05:35 (4)1:23:36 (7)3:52:4037.25
722:43 (14)2:09:14 (9)1:19:19 (4)3:54:2931.55
820:53 (8)2:07:54 (7)1:25:09 (8)3:56:4624.39
922:51 (15)2:08:45 (8)1:28:51 (12)4:03:243.60
1022:02 (12)2:14:21 (14)1:26:39 (10)4:05:59-
1125:45 (16)2:11:46 (10)1:25:24 (9)4:06:19-
1226:47 (17)2:11:49 (11)1:26:48 (11)4:08:44-
1320:36 (3)2:17:07 (15)1:34:39 (14)4:15:31-
1422:38 (13)2:12:38 (12)1:40:35 (16)4:19:55-
1521:08 (11)2:27:54 (17)1:30:47 (13)4:23:01-
1620:43 (5)2:20:10 (16)1:39:28 (15)4:23:38-
1720:30 (1)2:14:10 (13)1:48:08 (17)4:25:53-
DNF22:42 2:22:52 --:-- --:---
DNF25:12 2:23:36 --:-- --:---
DNF20:46 2:05:37 --:-- --:---
Embed Results
Results
TEST