2014 Ironman 70.3 Texas
Race Info
Location: Galveston, TX, United States
Distance: Half-Iron (70.3 miles)
Organizer: Ironman™
Date: 06 Apr 2014
Women
Swim | Bike | Run | Overall | PTO Pts | ||
1 | 27:18 (3) | 2:16:57 (3) | 1:19:19 (1) | 4:06:23 | 79.36 | |
2 | 27:11 (1) | 2:13:58 (2) | 1:26:48 (5) | 4:11:05 | 66.25 | |
3 | 31:04 (7) | 2:11:57 (1) | 1:26:07 (4) | 4:11:57 | 63.83 | |
4 | 31:06 (8) | 2:20:44 (4) | 1:24:24 (2) | 4:18:54 | 44.44 | |
5 | 27:16 (2) | 2:25:44 (14) | 1:24:29 (3) | 4:21:25 | 37.42 | |
6 | 29:43 (5) | 2:21:24 (6) | 1:31:00 (9) | 4:25:23 | 26.35 | |
7 | 31:09 (9) | 2:21:46 (7) | 1:30:03 (8) | 4:25:52 | 25.01 | |
8 | 27:43 (4) | 2:24:43 (12) | 1:32:25 (11) | 4:27:52 | 19.43 | |
9 | 31:46 (10) | 2:21:16 (5) | 1:32:52 (13) | 4:28:58 | 16.36 | |
10 | 37:49 (16) | 2:21:58 (8) | 1:27:11 (6) | 4:31:09 | 10.27 | |
11 | 29:44 (6) | 2:22:36 (9) | 1:37:05 (15) | 4:32:33 | 6.36 | |
12 | 35:29 (13) | 2:26:41 (15) | 1:29:20 (7) | 4:34:29 | 0.97 | |
13 | 34:51 (12) | 2:22:36 (10) | 1:35:02 (14) | 4:35:58 | - | |
14 | 35:35 (14) | 2:25:01 (13) | 1:32:33 (12) | 4:37:45 | - | |
15 | 37:34 (15) | 2:27:12 (16) | 1:32:10 (10) | 4:40:09 | - | |
16 | 31:54 (11) | 2:22:56 (11) | 1:43:39 (16) | 4:42:15 | - | |
DNF | 26:16 | 2:13:15 | --:-- | --:-- | - | |
DNF | 27:15 | 2:32:53 | --:-- | --:-- | - | |
DNF | 28:09 | 2:39:05 | --:-- | --:-- | - |
Men
Swim | Bike | Run | Overall | PTO Pts | ||
1 | 24:46 (4) | 2:06:24 (11) | 1:12:37 (2) | 3:46:11 | 57.85 | |
2 | 23:46 (3) | 2:05:29 (7) | 1:14:32 (5) | 3:46:26 | 57.07 | |
3 | 24:51 (6) | 2:06:17 (10) | 1:15:15 (7) | 3:48:42 | 49.96 | |
4 | 26:04 (10) | 2:04:30 (3) | 1:15:44 (9) | 3:49:01 | 48.97 | |
5 | 27:35 (17) | 2:04:43 (4) | 1:15:44 (8) | 3:50:41 | 43.75 | |
6 | 27:34 (16) | 2:04:44 (5) | 1:15:47 (10) | 3:50:53 | 43.12 | |
7 | 24:54 (8) | 2:08:56 (12) | 1:14:34 (6) | 3:51:06 | 42.44 | |
8 | 27:37 (19) | 2:09:42 (15) | 1:13:32 (4) | 3:53:42 | 34.29 | |
9 | 29:05 (28) | 2:05:34 (8) | 1:17:51 (14) | 3:55:23 | 29.02 | |
10 | 27:38 (20) | 2:13:36 (25) | 1:12:08 (1) | 3:56:19 | 26.09 | |
11 | 27:44 (23) | 2:12:46 (23) | 1:13:04 (3) | 3:56:46 | 24.68 | |
12 | 27:45 (24) | 2:06:07 (9) | 1:20:34 (19) | 3:57:32 | 22.28 | |
13 | 27:39 (22) | 2:09:57 (16) | 1:17:12 (12) | 3:57:34 | 22.18 | |
14 | 26:05 (11) | 2:09:30 (14) | 1:19:28 (18) | 3:57:44 | 21.65 | |
15 | 26:08 (13) | 2:10:00 (17) | 1:18:58 (17) | 3:57:49 | 21.39 | |
16 | 23:41 (1) | 2:14:51 (27) | 1:17:40 (13) | 3:58:48 | 18.31 | |
17 | 31:05 (29) | 2:04:22 (1) | 1:21:09 (20) | 3:59:36 | 15.80 | |
18 | 27:38 (21) | 2:10:50 (18) | 1:18:05 (15) | 3:59:37 | 15.75 | |
19 | 26:07 (12) | 2:12:21 (20) | 1:18:37 (16) | 3:59:56 | 14.76 | |
20 | 27:32 (15) | 2:09:06 (13) | 1:21:11 (21) | 4:00:27 | 13.14 | |
21 | 28:30 (25) | 2:14:38 (26) | 1:16:07 (11) | 4:02:31 | 6.66 | |
22 | 26:02 (9) | 2:12:21 (21) | 1:21:37 (22) | 4:03:05 | 4.89 | |
23 | 29:00 (26) | 2:05:26 (6) | 1:26:18 (26) | 4:03:30 | 3.58 | |
24 | 24:50 (5) | 2:10:51 (19) | 1:28:04 (28) | 4:06:21 | - | |
25 | 23:46 (2) | 2:04:27 (2) | 1:37:09 (30) | 4:07:44 | - | |
26 | 27:30 (14) | 2:13:24 (24) | 1:25:16 (25) | 4:09:23 | - | |
27 | 32:12 (30) | 2:19:42 (29) | 1:23:59 (24) | 4:19:33 | - | |
28 | 37:09 (31) | 2:18:40 (28) | 1:23:33 (23) | 4:22:06 | - | |
29 | 27:37 (18) | 2:25:32 (30) | 1:27:09 (27) | 4:23:37 | - | |
30 | 24:52 (7) | 2:12:23 (22) | 2:10:31 (31) | 4:56:40 | - | |
31 | 29:04 (27) | 2:49:59 (31) | 1:34:43 (29) | 4:57:34 | - | |
DNF | 27:37 | 2:31:30 | --:-- | --:-- | - |
Embed Results