Professional Triathletes Organisation Logo
  • Logout

2023 Ironman 70.3 Taupo

Race Info

Organizer: Ironman™
Date: 09 Dec 2023
Tier: Silver
Prize Money: 30,000 USD

Women

SOF: 69.47
SwimT1BikeT2RunOverallPTO Pts
125:07 (3)2:502:22:07 (2)2:241:22:34 (1)4:14:5977.20
225:05 (1)2:582:21:57 (1)2:301:28:01 (4)4:20:3070.78
325:05 (2)2:472:22:10 (3)2:311:29:14 (5)4:21:4667.54
425:10 (4)2:482:27:37 (5)2:371:34:44 (8)4:32:5557.59
530:51 (10)3:172:32:30 (6)2:331:26:37 (3)4:35:4653.61
629:20 (8)3:182:36:13 (7)2:521:24:18 (2)4:35:5951.62
726:14 (6)3:072:39:36 (9)2:311:32:04 (7)4:43:2944.70
831:20 (11)3:122:47:42 (10)2:511:30:33 (6)4:55:3538.69
DNF25:40 (5)3:002:24:00 (4)3:00--:-- --:---
DNF30:40 (9)4:232:38:14 (8)3:11--:-- --:---
DNF27:17 (7)3:09--:-- --:----:-- --:---

Men

SOF: 74.11
SwimT1BikeT2RunOverallPTO Pts
122:46 (2)2:292:03:43 (1)2:101:13:24 (5)3:44:3078.74
223:58 (6)2:352:06:15 (4)2:101:10:24 (1)3:45:1975.54
323:20 (3)2:202:03:46 (2)1:401:14:17 (7)3:45:2173.15
424:02 (8)2:242:06:23 (5)2:101:12:44 (4)3:47:4169.13
524:56 (11)2:332:04:49 (3)2:031:14:04 (6)3:48:2466.57
623:56 (5)2:322:08:45 (10)2:101:11:20 (3)3:48:4064.52
725:49 (13)2:422:07:44 (7)2:081:11:13 (2)3:49:3462.12
826:33 (16)2:592:06:47 (6)2:241:14:20 (8)3:53:0157.82
924:06 (10)2:402:08:04 (8)2:181:16:42 (10)3:53:4855.77
1025:25 (12)2:542:09:47 (14)2:231:15:45 (9)3:56:1252.54
1123:20 (4)2:372:09:22 (12)2:321:19:13 (14)3:57:0350.66
1225:49 (14)2:492:09:35 (13)2:301:16:51 (11)3:57:3249.16
1324:05 (9)2:362:08:34 (9)2:091:20:17 (15)3:57:3948.05
1423:59 (7)2:302:08:47 (11)2:101:20:33 (16)3:57:5746.87
1526:23 (15)2:412:10:46 (15)2:201:18:06 (13)4:00:1544.17
1627:40 (18)3:052:11:42 (16)2:311:18:03 (12)4:02:5841.21
1727:36 (17)2:552:20:54 (18)2:131:24:01 (18)4:17:3730.66
1828:53 (20)3:202:22:05 (19)2:361:20:52 (17)4:17:4429.99
1928:47 (19)3:002:15:41 (17)3:071:32:02 (19)4:22:3429.37
DNF22:44 (1)2:34--:-- --:----:-- --:---
Embed Results
Results
TEST