2023 Challenge Geraardsbergen
Men
Swim | T1 | Bike | T2 | Run | Overall | PTO Pts | ||
1 | 22:56 (1) | 1:29 | 2:16:32 (5) | 1:38 | 1:12:51 (1) | 3:55:27 | 81.13 | |
2 | --:-- | --:-- | --:-- | --:-- | 1:14:53 (2) | 3:59:35 | 75.48 | |
3 | 26:27 (16) | 1:46 | 2:14:43 (3) | 1:46 | 1:16:36 (6) | 4:01:21 | 71.80 | |
4 | 25:31 (10) | 1:17 | 2:17:24 (7) | 1:50 | 1:17:20 (8) | 4:03:22 | 68.13 | |
5 | 24:25 (5) | 1:47 | 2:12:46 (1) | 1:54 | 1:23:22 (15) | 4:04:15 | 65.47 | |
6 | 24:11 (2) | 1:23 | 2:16:36 (6) | 1:49 | 1:20:56 (10) | 4:04:58 | 63.10 | |
7 | 24:22 (4) | 1:23 | 2:16:23 (4) | 1:54 | 1:22:09 (11) | 4:06:13 | 60.48 | |
8 | 28:12 (18) | 1:10 | 2:14:42 (2) | 1:32 | 1:22:41 (13) | 4:08:19 | 57.36 | |
9 | 25:27 (9) | 1:19 | 2:25:26 (13) | 1:55 | 1:16:35 (5) | 4:10:44 | 54.13 | |
10 | --:-- | --:-- | --:-- | --:-- | --:-- | 4:12:08 | 51.76 | |
11 | 24:56 (8) | 1:22 | 2:29:45 (16) | 1:44 | 1:15:23 (4) | 4:13:12 | 49.76 | |
12 | 26:45 (17) | 1:17 | 2:29:08 (14) | 2:06 | 1:14:55 (3) | 4:14:13 | 47.89 | |
13 | 26:16 (13) | 1:16 | 2:29:34 (15) | 2:07 | 1:16:48 (7) | 4:16:03 | 45.49 | |
14 | 26:21 (15) | 1:18 | 2:24:38 (12) | 1:53 | 1:22:20 (12) | 4:16:32 | 44.19 | |
15 | 24:50 (7) | 1:17 | 2:17:58 (8) | 2:00 | 1:31:33 (17) | 4:17:39 | 42.49 | |
16 | 29:43 (21) | 2:01 | 2:23:55 (10) | 2:18 | 1:20:10 (9) | 4:18:09 | 41.32 | |
17 | 25:36 (11) | 1:39 | 2:24:13 (11) | 2:03 | 1:25:50 (16) | 4:19:23 | 39.66 | |
18 | 28:24 (19) | 1:25 | 2:32:34 (17) | 1:39 | 1:22:45 (14) | 4:26:51 | 33.41 | |
19 | 29:39 (20) | 1:16 | 2:38:06 (19) | 3:24 | 1:37:02 (18) | 4:49:30 | 29.22 | |
Finish | 24:19 (3) | 1:24 | 2:18:07 (9) | 2:13 | --:-- | --:-- | - | |
Finish | 25:41 (12) | 1:43 | 2:32:36 (18) | 2:05 | --:-- | --:-- | - | |
Finish | 24:31 (6) | 1:07 | --:-- | --:-- | --:-- | --:-- | - | |
Finish | 26:20 (14) | 1:40 | --:-- | --:-- | --:-- | --:-- | - |
Embed Results