Nicholas Free
VS
Hamish Longmuir
Points
63 | Swim | 60 |
52 | Bike | 49 |
46 | Run | 43 |
55 | Overall | 50 |
Races
7 | Same races | 5 |
3 | Wins | 0 |
6 | 2nd places | 0 |
8 | 3rd places | 0 |
| 18% | Swim Times | 81% |
|---|---|---|
23:59 | 2026 Ironman 70.3 Sunshine Coast | 24:02 |
24:16 | 2026 Ironman 70.3 Western Sydney | 23:44 |
26:21 | 2025 Ironman 70.3 Sunshine Coast | 26:16 |
23:18 | 2025 Ironman 70.3 Geelong | 22:29 |
24:18 | 2025 Husky Ultimate | 23:36 |
22:41 | 2024 Ironman 70.3 Sunshine Coast | 22:26 |
22:48 | 2024 Ironman 70.3 Geelong | 22:47 |
22:39 | 2023 Ironman 70.3 Geelong | 22:35 |
23:58 | 2023 Ironman 70.3 Tasmania | 23:45 |
23:19 | 2022 Ironman 70.3 Melbourne | 23:17 |
23:16 | 2022 Ironman 70.3 Sunshine Coast | 23:22 |
| 63% | Bike Times | 45% |
|---|---|---|
2:05:44 | 2026 Ironman 70.3 Sunshine Coast | 2:11:49 |
2:09:01 | 2026 Ironman 70.3 Western Sydney | 2:05:11 |
2:00:08 | 2025 Ironman 70.3 Sunshine Coast | 2:01:54 |
--:-- | 2025 Ironman 70.3 Geelong | --:-- |
2:05:40 | 2025 Husky Ultimate | 2:07:35 |
2:12:38 | 2024 Ironman 70.3 Sunshine Coast | 2:03:30 |
--:-- | 2024 Ironman 70.3 Geelong | 2:10:50 |
2:04:18 | 2023 Ironman 70.3 Geelong | 2:22:26 |
--:-- | 2023 Ironman 70.3 Tasmania | 2:28:01 |
2:03:18 | 2022 Ironman 70.3 Melbourne | --:-- |
1:55:18 | 2022 Ironman 70.3 Sunshine Coast | 1:58:28 |
| 63% | Run Times | 45% |
|---|---|---|
1:15:38 | 2026 Ironman 70.3 Sunshine Coast | 1:26:37 |
1:47:54 | 2026 Ironman 70.3 Western Sydney | 1:18:17 |
1:13:10 | 2025 Ironman 70.3 Sunshine Coast | 1:28:07 |
--:-- | 2025 Ironman 70.3 Geelong | --:-- |
1:19:16 | 2025 Husky Ultimate | 1:32:49 |
--:-- | 2024 Ironman 70.3 Sunshine Coast | 1:19:08 |
--:-- | 2024 Ironman 70.3 Geelong | 1:19:27 |
1:11:26 | 2023 Ironman 70.3 Geelong | 1:19:53 |
--:-- | 2023 Ironman 70.3 Tasmania | 1:25:21 |
1:12:50 | 2022 Ironman 70.3 Melbourne | --:-- |
1:10:16 | 2022 Ironman 70.3 Sunshine Coast | 1:20:14 |
| 63% | Overall Times | 45% |
|---|---|---|
3:48:09 | 2026 Ironman 70.3 Sunshine Coast | 4:06:06 |
4:25:36 | 2026 Ironman 70.3 Western Sydney | 3:50:18 |
3:42:16 | 2025 Ironman 70.3 Sunshine Coast | 3:58:46 |
--:-- | 2025 Ironman 70.3 Geelong | --:-- |
3:52:08 | 2025 Husky Ultimate | 4:07:02 |
--:-- | 2024 Ironman 70.3 Sunshine Coast | 3:48:19 |
--:-- | 2024 Ironman 70.3 Geelong | 3:56:54 |
3:41:57 | 2023 Ironman 70.3 Geelong | 4:08:52 |
--:-- | 2023 Ironman 70.3 Tasmania | 4:19:18 |
3:43:04 | 2022 Ironman 70.3 Melbourne | --:-- |
3:31:15 | 2022 Ironman 70.3 Sunshine Coast | 3:44:45 |













