Women
Swim | Bike | Run | Overall | Pts | ||
1 | 24:35 (1) | 2:15:14 (3) | 1:26:09 (1) | 4:07:48 | - | |
2 | 26:13 (4) | 2:13:23 (1) | 1:28:44 (2) | 4:10:12 | - | |
3 | 25:27 (2) | 2:14:17 (2) | 1:29:03 (3) | 4:10:45 | - | |
4 | 25:59 (3) | 2:22:41 (4) | 1:35:18 (4) | 4:26:08 | - | |
5 | 27:51 (5) | 2:25:15 (5) | 1:35:24 (5) | 4:31:31 | - |
Men
Swim | Bike | Run | Overall | Pts | ||
1 | 22:52 (1) | 1:59:16 (2) | 1:13:40 (1) | 3:37:47 | - | |
2 | 23:37 (3) | 1:58:48 (1) | 1:16:35 (5) | 3:40:37 | - | |
3 | 24:16 (6) | 2:02:16 (3) | 1:14:10 (2) | 3:42:25 | - | |
4 | 23:08 (2) | 2:03:32 (4) | 1:18:17 (8) | 3:46:39 | - | |
5 | 24:01 (4) | 2:06:08 (6) | 1:16:15 (3) | 3:48:34 | - | |
6 | 25:08 (7) | 2:05:08 (5) | 1:16:34 (4) | 3:48:56 | - | |
7 | 27:28 (14) | 2:06:22 (8) | 1:16:57 (6) | 3:53:07 | - | |
8 | 25:55 (9) | 2:08:04 (11) | 1:18:03 (7) | 3:54:20 | - | |
9 | 26:49 (13) | 2:07:25 (9) | 1:18:40 (10) | 3:54:42 | - | |
10 | 26:23 (11) | 2:07:52 (10) | 1:18:20 (9) | 3:54:59 | - | |
11 | 24:09 (5) | 2:06:13 (7) | 1:27:42 (14) | 4:00:02 | - | |
12 | 25:59 (10) | 2:09:20 (12) | 1:26:14 (13) | 4:03:37 | - | |
13 | 28:01 (15) | 2:13:11 (14) | 1:23:04 (11) | 4:06:39 | - | |
14 | 26:24 (12) | 2:21:00 (15) | 1:23:07 (12) | 4:12:41 | - | |
15 | 25:51 (8) | 2:12:25 (13) | 1:36:34 (15) | 4:17:26 | - |
Embed Results