2025 Ironman 70.3 Chattanooga
Race Info
Location: Chattanooga, TN, United States
Distance: Half-Iron (70.3 miles)
Organizer: Ironman™
Date: 18 May 2025
Tier: Silver
Prize Money: 40,000 USD
Women
SOF: 64.48
Swim | Bike | T2 | Run | Overall | PTO Pts | ||
1 | --:-- | 2:16:51 | 1:10 | 1:28:46 (6) | 3:46:46 | 75.66 | |
2 | --:-- | 2:18:07 (3) | 1:19 | 1:30:23 (10) | 3:49:48 | 70.73 | |
3 | --:-- | 2:20:32 (5) | 1:32 | 1:28:43 (5) | 3:50:46 | 67.62 | |
4 | --:-- | 2:17:15 (2) | 1:19 | 1:32:41 (12) | 3:51:14 | 65.09 | |
5 | --:-- | 2:20:44 (6) | 1:19 | 1:30:10 (9) | 3:52:11 | 62.35 | |
6 | --:-- | 2:25:11 (12) | 1:17 | 1:26:09 (2) | 3:52:36 | 60.19 | |
7 | --:-- | 2:25:33 (13) | 1:13 | 1:26:35 (3) | 3:53:19 | 57.94 | |
8 | --:-- | 2:28:32 (17) | 1:25 | 1:25:23 | 3:55:19 | 54.83 | |
9 | --:-- | 2:24:43 (10) | 1:22 | 1:29:31 (7) | 3:55:34 | 53.20 | |
10 | --:-- | 2:26:53 (14) | 1:40 | 1:27:24 (4) | 3:55:56 | 51.60 | |
11 | --:-- | 2:21:31 (8) | 1:33 | 1:35:52 (14) | 3:58:56 | 48.05 | |
12 | --:-- | 2:28:30 (16) | 1:33 | 1:29:36 (8) | 3:59:38 | 46.39 | |
13 | --:-- | 2:21:28 (7) | 1:34 | 1:38:02 (16) | 4:01:04 | 44.24 | |
14 | --:-- | 2:24:56 (11) | 1:29 | 1:35:17 (13) | 4:01:41 | 42.82 | |
15 | --:-- | 2:19:40 (4) | 1:44 | 1:40:25 (19) | 4:01:47 | 41.88 | |
16 | --:-- | 2:29:22 (18) | 1:22 | 1:32:07 (11) | 4:02:50 | 40.26 | |
17 | --:-- | 2:22:52 (9) | 1:39 | 1:40:44 (20) | 4:05:14 | 37.65 | |
18 | --:-- | 2:30:05 (19) | 1:13 | 1:36:10 (15) | 4:07:27 | 35.24 | |
19 | --:-- | 2:31:51 (21) | 1:37 | 1:38:34 (17) | 4:12:01 | 31.05 | |
20 | --:-- | 2:31:32 (20) | 1:27 | 1:39:59 (18) | 4:12:57 | 29.75 | |
21 | --:-- | 2:28:17 (15) | 2:30 | 1:45:05 (22) | 4:15:51 | 26.96 | |
22 | --:-- | 2:32:20 (22) | 1:11 | 1:43:14 (21) | 4:16:44 | 25.78 | |
DNF | --:-- | 2:18:49 | 1:05 | --:-- | --:-- | - |
Men
SOF: 83.95
Swim | Bike | T2 | Run | Overall | PTO Pts | ||
1 | --:-- | 1:56:50 | 00:59 | 1:10:21 (3) | 3:08:08 | 85.40 | |
2 | --:-- | 2:02:28 (9) | 00:56 | 1:08:34 (2) | 3:11:57 | 79.27 | |
3 | --:-- | 2:03:35 (14) | 1:00 | 1:08:14 | 3:12:48 | 76.11 | |
4 | --:-- | 1:59:40 (5) | 00:56 | 1:12:39 (4) | 3:13:15 | 73.53 | |
5 | --:-- | 1:59:56 (6) | 1:03 | 1:12:56 (5) | 3:13:54 | 70.92 | |
6 | --:-- | 1:58:34 (3) | 00:58 | 1:14:56 (9) | 3:14:27 | 68.57 | |
7 | --:-- | 1:56:54 (2) | 00:57 | 1:18:30 (17) | 3:16:20 | 65.12 | |
8 | --:-- | 1:59:29 (4) | 1:03 | 1:16:57 (14) | 3:17:28 | 62.51 | |
9 | --:-- | 2:00:36 (8) | 1:17 | 1:17:33 (15) | 3:19:25 | 59.25 | |
10 | --:-- | 2:04:58 (19) | 1:14 | 1:13:30 (6) | 3:19:41 | 57.68 | |
11 | --:-- | 2:02:44 (10) | 1:07 | 1:16:44 (12) | 3:20:35 | 55.63 | |
12 | --:-- | 2:03:33 (13) | 1:01 | 1:16:35 (11) | 3:21:08 | 54.01 | |
13 | --:-- | 2:05:45 (21) | 1:10 | 1:14:36 (7) | 3:21:30 | 52.64 | |
14 | --:-- | 2:06:49 (23) | 1:15 | 1:14:53 (8) | 3:22:56 | 50.35 | |
15 | --:-- | 2:03:45 (15) | 1:16 | 1:18:30 (18) | 3:23:30 | 48.96 | |
16 | --:-- | 2:06:50 (24) | 1:11 | 1:16:08 (10) | 3:24:08 | 47.56 | |
17 | --:-- | 2:03:11 (12) | 00:59 | 1:20:34 (21) | 3:24:42 | 46.30 | |
18 | --:-- | 2:04:43 (17) | 1:12 | 1:18:52 (19) | 3:24:47 | 45.55 | |
19 | --:-- | 2:06:43 (22) | 1:19 | 1:17:33 (16) | 3:25:34 | 44.19 | |
20 | --:-- | 2:08:58 (31) | 1:23 | 1:16:46 (13) | 3:27:07 | 42.17 | |
21 | --:-- | 2:07:02 (25) | 00:58 | 1:19:47 (20) | 3:27:46 | 41.04 | |
22 | --:-- | 2:05:41 (20) | 1:05 | 1:21:40 (24) | 3:28:25 | 39.95 | |
23 | --:-- | 2:02:55 (11) | 1:00 | 1:25:12 (29) | 3:29:07 | 38.84 | |
24 | --:-- | 2:08:00 (28) | 1:09 | 1:21:13 (23) | 3:30:20 | 37.29 | |
25 | --:-- | 2:00:16 (7) | 1:17 | 1:29:37 (35) | 3:31:10 | 36.13 | |
26 | --:-- | 2:08:43 (30) | 1:20 | 1:22:38 (26) | 3:32:40 | 34.39 | |
27 | --:-- | 2:04:55 (18) | 1:14 | 1:26:34 (31) | 3:32:42 | 34.03 | |
28 | --:-- | 2:09:59 (33) | 1:38 | 1:22:27 (25) | 3:34:04 | 32.46 | |
29 | --:-- | 2:12:21 (38) | 1:19 | 1:21:11 (22) | 3:34:50 | 31.47 | |
30 | --:-- | 2:04:20 (16) | 1:05 | 1:29:41 (36) | 3:35:05 | 30.99 | |
31 | --:-- | 2:07:07 (26) | 1:44 | 1:26:23 (30) | 3:35:12 | 30.65 | |
32 | --:-- | 2:08:29 (29) | 1:32 | 1:26:47 (33) | 3:36:47 | 28.96 | |
33 | --:-- | 2:12:36 (39) | 1:25 | 1:24:07 (27) | 3:38:08 | 27.50 | |
34 | --:-- | 2:14:40 (40) | 1:04 | 1:24:10 (28) | 3:39:53 | 27.23 | |
35 | --:-- | 2:12:11 (37) | 1:29 | 1:26:45 (32) | 3:40:24 | 27.07 | |
36 | --:-- | 2:10:05 (34) | 2:06 | 1:29:00 (34) | 3:41:10 | 26.91 | |
37 | --:-- | 2:09:58 (32) | 1:05 | 1:30:47 (37) | 3:41:48 | 26.78 | |
38 | --:-- | 2:07:22 (27) | 1:18 | 1:37:40 (41) | 3:46:19 | 26.65 | |
39 | --:-- | 2:11:45 (36) | 1:37 | 1:34:45 (39) | 3:48:06 | 26.53 | |
40 | --:-- | 2:11:09 (35) | 1:52 | 1:35:22 (40) | 3:48:22 | 26.43 | |
41 | --:-- | 2:18:25 (42) | 1:22 | 1:33:47 (38) | 3:53:34 | 26.33 | |
42 | --:-- | 2:16:07 (41) | 3:12 | 1:53:31 (42) | 4:12:49 | 26.23 | |
DNF | --:-- | 2:00:01 | 1:00 | --:-- | --:-- | - | |
DNF | --:-- | 2:11:12 | 1:01 | --:-- | --:-- | - | |
DNF | --:-- | 2:09:09 | --:-- | --:-- | --:-- | - |
Embed Results