Search athlete or race Challenge Gran Canaria
Past years winners
Year | Time | Men | Time | Women |
---|
2023 | 3:40:27 | | 4:05:38 | |
2021 | 3:41:21 | | 4:05:52 | |
2019 | 4:00:44 | | 4:36:07 | |
2018 | 4:00:25 | | 4:38:41 | |
2017 | 4:03:09 | | 4:35:15 | |
2016 | 4:14:25 | | 4:42:30 | |
Men Top 10 Overall
Men Top 10 Swim
Men Top 10 Bike
Men Top 10 Run
Women Top 10 Overall
Women Top 10 Swim
Women Top 10 Bike
Women Top 10 Run