Matt Hauser
VS
Tjebbe Kaindl
Points
23 | Swim | 22 |
22 | Bike | 18 |
23 | Run | 22 |
23 | Overall | 21 |
Races
11 | Same races | 2 |
9 | Wins | 1 |
4 | 2nd places | 0 |
0 | 3rd places | 2 |
| 100% | Swim Times | 0% |
|---|---|---|
16:53 | 2026 WTCS Pontevedra | 17:20 |
8:50 | 2026 WTCS London | 9:06 |
8:31 | 2026 WTCS Hamburg | 9:04 |
17:56 | 2026 WTCS Alghero | 18:21 |
17:49 | 2025 WTCS Wollongong | 18:56 |
15:24 | 2025 WTCS Karlovy Vary | 15:50 |
8:35 | 2025 WTCS Hamburg | 8:56 |
17:12 | 2025 WTCS Alghero | 17:39 |
17:48 | 2025 WTCS Yokohama | 18:29 |
7:59 | 2025 WTCS Abu Dhabi | 8:21 |
19:11 | 2024 WTCS Torremolinos | 19:25 |
20:14 | 2024 Olympic Games | 21:21 |
17:42 | 2024 WTCS Yokohama | 18:19 |
| 30% | Bike Times | 69% |
|---|---|---|
51:31 | 2026 WTCS Pontevedra | 51:51 |
26:01 | 2026 WTCS London | 25:48 |
26:27 | 2026 WTCS Hamburg | 26:40 |
59:32 | 2026 WTCS Alghero | 56:52 |
54:31 | 2025 WTCS Wollongong | 57:15 |
1:03:05 | 2025 WTCS Karlovy Vary | 1:02:07 |
26:51 | 2025 WTCS Hamburg | 26:35 |
55:39 | 2025 WTCS Alghero | 57:03 |
52:28 | 2025 WTCS Yokohama | 51:53 |
25:14 | 2025 WTCS Abu Dhabi | 24:55 |
--:-- | 2024 WTCS Torremolinos | 53:38 |
52:26 | 2024 Olympic Games | 51:18 |
53:49 | 2024 WTCS Yokohama | 53:06 |
| 84% | Run Times | 15% |
|---|---|---|
29:33 | 2026 WTCS Pontevedra | --:-- |
14:09 | 2026 WTCS London | 14:35 |
14:18 | 2026 WTCS Hamburg | 15:05 |
--:-- | 2026 WTCS Alghero | 31:02 |
29:16 | 2025 WTCS Wollongong | 31:35 |
31:03 | 2025 WTCS Karlovy Vary | 31:44 |
13:50 | 2025 WTCS Hamburg | 15:16 |
30:36 | 2025 WTCS Alghero | 31:52 |
29:42 | 2025 WTCS Yokohama | 32:09 |
14:13 | 2025 WTCS Abu Dhabi | 15:20 |
--:-- | 2024 WTCS Torremolinos | 33:16 |
30:24 | 2024 Olympic Games | 35:08 |
29:29 | 2024 WTCS Yokohama | 33:53 |
| 84% | Overall Times | 15% |
|---|---|---|
1:39:31 | 2026 WTCS Pontevedra | --:-- |
50:28 | 2026 WTCS London | 50:54 |
50:07 | 2026 WTCS Hamburg | 51:36 |
--:-- | 2026 WTCS Alghero | 1:47:14 |
1:42:42 | 2025 WTCS Wollongong | 1:48:52 |
1:50:24 | 2025 WTCS Karlovy Vary | 1:50:27 |
50:07 | 2025 WTCS Hamburg | 51:34 |
1:44:33 | 2025 WTCS Alghero | 1:47:35 |
1:41:07 | 2025 WTCS Yokohama | 1:43:39 |
48:23 | 2025 WTCS Abu Dhabi | 49:30 |
--:-- | 2024 WTCS Torremolinos | 1:47:49 |
1:44:17 | 2024 Olympic Games | 1:49:01 |
1:42:12 | 2024 WTCS Yokohama | 1:46:35 |













