Matt Burton
VS
Tim Van Berkel
Points
26  | Swim | 39  | 
44  | Bike | 49  | 
30  | Run | 32  | 
39  | Overall | 41  | 
Races
7  | Same races | 14  | 
4  | Wins | 12  | 
5  | 2nd places | 23  | 
8  | 3rd places | 12  | 
| 4% | Swim Times | 100% | 
|---|---|---|
24:02  | 2024 Ironman 70.3 Melbourne | 22:46  | 
50:38  | 2024 Ironman Cairns | 50:38  | 
51:09  | 2023 Ironman Cairns | 48:12  | 
51:18  | 2023 Ironman Australia | 49:36  | 
26:08  | 2023 Ironman 70.3 Tasmania | 23:48  | 
56:04  | 2022 Ironman Hawaii | 49:41  | 
53:11  | 2022 Ironman Cairns | 50:04  | 
26:30  | 2022 Challenge Shepparton | 25:15  | 
51:31  | 2021 Ironman Western Australia | 51:28  | 
48:42  | 2021 Ironman Cairns | 46:12  | 
23:28  | 2020 Ironman 70.3 Geelong | 22:03  | 
51:46  | 2019 Ironman Western Australia | 49:14  | 
52:54  | 2019 Ironman Cairns | 50:03  | 
29:12  | 2018 Ironman 70.3 Philippines | 25:26  | 
29:32  | 2017 Challenge Melbourne | 27:10  | 
26:16  | 2017 Ironman 70.3 Geelong | 24:35  | 
24:23  | 2016 Ironman 70.3 Thailand | 24:14  | 
58:00  | 2016 Ironman Cairns | 47:26  | 
55:18  | 2014 Ironman Cairns | 52:11  | 
25:49  | 2014 Ironman 70.3 Busselton | 23:14  | 
24:29  | 2013 Ironman 70.3 Mandurah | 21:20  | 
| 61% | Bike Times | 38% | 
|---|---|---|
1:58:59  | 2024 Ironman 70.3 Melbourne | 1:58:02  | 
4:05:54  | 2024 Ironman Cairns | 4:24:58  | 
4:19:31  | 2023 Ironman Cairns | 4:29:26  | 
9:13:45  | 2023 Ironman Australia | 4:27:15  | 
2:10:02  | 2023 Ironman 70.3 Tasmania | --:--  | 
--:--  | 2022 Ironman Hawaii | 4:38:35  | 
4:33:45  | 2022 Ironman Cairns | 4:31:37  | 
2:02:16  | 2022 Challenge Shepparton | 2:02:29  | 
4:14:12  | 2021 Ironman Western Australia | --:--  | 
--:--  | 2021 Ironman Cairns | 4:29:36  | 
2:06:23  | 2020 Ironman 70.3 Geelong | 2:09:56  | 
4:12:17  | 2019 Ironman Western Australia | 4:20:02  | 
4:32:38  | 2019 Ironman Cairns | 4:45:22  | 
2:13:12  | 2018 Ironman 70.3 Philippines | --:--  | 
2:03:00  | 2017 Challenge Melbourne | --:--  | 
2:08:49  | 2017 Ironman 70.3 Geelong | 2:10:27  | 
2:11:43  | 2016 Ironman 70.3 Thailand | 2:12:05  | 
--:--  | 2016 Ironman Cairns | 4:36:58  | 
4:36:13  | 2014 Ironman Cairns | 4:39:35  | 
2:07:16  | 2014 Ironman 70.3 Busselton | 2:04:07  | 
2:06:40  | 2013 Ironman 70.3 Mandurah | 2:03:16  | 
| 33% | Run Times | 66% | 
|---|---|---|
1:15:24  | 2024 Ironman 70.3 Melbourne | 1:19:10  | 
2:44:08  | 2024 Ironman Cairns | --:--  | 
3:16:47  | 2023 Ironman Cairns | 2:42:52  | 
--:--  | 2023 Ironman Australia | 2:46:27  | 
1:25:40  | 2023 Ironman 70.3 Tasmania | --:--  | 
--:--  | 2022 Ironman Hawaii | 3:23:28  | 
3:43:16  | 2022 Ironman Cairns | 2:48:37  | 
1:28:12  | 2022 Challenge Shepparton | 1:16:25  | 
2:50:48  | 2021 Ironman Western Australia | --:--  | 
--:--  | 2021 Ironman Cairns | 2:46:07  | 
1:15:23  | 2020 Ironman 70.3 Geelong | 1:12:19  | 
2:46:32  | 2019 Ironman Western Australia | 2:46:48  | 
3:10:01  | 2019 Ironman Cairns | 2:45:03  | 
1:24:53  | 2018 Ironman 70.3 Philippines | --:--  | 
1:19:30  | 2017 Challenge Melbourne | --:--  | 
1:20:25  | 2017 Ironman 70.3 Geelong | 1:17:39  | 
1:26:24  | 2016 Ironman 70.3 Thailand | 1:25:22  | 
--:--  | 2016 Ironman Cairns | 2:46:31  | 
2:59:41  | 2014 Ironman Cairns | 2:48:15  | 
1:24:05  | 2014 Ironman 70.3 Busselton | 1:13:26  | 
1:24:21  | 2013 Ironman 70.3 Mandurah | 1:17:15  | 
| 33% | Overall Times | 66% | 
|---|---|---|
3:42:36  | 2024 Ironman 70.3 Melbourne | 3:44:20  | 
7:45:24  | 2024 Ironman Cairns | --:--  | 
8:33:11  | 2023 Ironman Cairns | 8:04:54  | 
--:--  | 2023 Ironman Australia | 8:07:01  | 
4:04:33  | 2023 Ironman 70.3 Tasmania | --:--  | 
--:--  | 2022 Ironman Hawaii | 8:57:41  | 
9:15:04  | 2022 Ironman Cairns | 8:14:20  | 
3:59:18  | 2022 Challenge Shepparton | 3:46:20  | 
8:01:22  | 2021 Ironman Western Australia | --:--  | 
--:--  | 2021 Ironman Cairns | 8:06:38  | 
3:49:13  | 2020 Ironman 70.3 Geelong | 3:48:37  | 
7:55:40  | 2019 Ironman Western Australia | 8:00:26  | 
8:39:24  | 2019 Ironman Cairns | 8:23:48  | 
4:11:48  | 2018 Ironman 70.3 Philippines | --:--  | 
3:55:48  | 2017 Challenge Melbourne | --:--  | 
3:59:24  | 2017 Ironman 70.3 Geelong | 3:56:28  | 
4:06:34  | 2016 Ironman 70.3 Thailand | 4:05:32  | 
--:--  | 2016 Ironman Cairns | 8:15:03  | 
8:35:19  | 2014 Ironman Cairns | 8:23:23  | 
3:59:42  | 2014 Ironman 70.3 Busselton | 3:43:07  | 
3:58:21  | 2013 Ironman 70.3 Mandurah | 3:44:31  | 












 
