Leonard Arnold
VS
Kristian Høgenhaug
Points
65 | Swim | 80 |
82 | Bike | 92 |
85 | Run | 76 |
82 | Overall | 91 |
Races
2 | Same races | 4 |
4 | Wins | 5 |
2 | 2nd places | 7 |
2 | 3rd places | 3 |
| 0% | Swim Times | 100% |
|---|---|---|
23:49 | 2025 Ironman 70.3 World Championship | 23:38 |
56:31 | 2025 Ironman Lake Placid | 50:21 |
24:45 | 2025 Ironman 70.3 Swansea | 23:10 |
50:44 | 2025 Ironman Frankfurt | 48:05 |
50:45 | 2024 Ironman Hawaii | 48:24 |
49:19 | 2023 Ironman World Championships - Nice | 49:18 |
| 16% | Bike Times | 83% |
|---|---|---|
2:14:03 | 2025 Ironman 70.3 World Championship | 2:15:14 |
--:-- | 2025 Ironman Lake Placid | 4:14:50 |
2:15:04 | 2025 Ironman 70.3 Swansea | 2:11:35 |
3:59:13 | 2025 Ironman Frankfurt | 3:52:10 |
4:17:20 | 2024 Ironman Hawaii | 4:03:32 |
4:54:19 | 2023 Ironman World Championships - Nice | 4:49:14 |
| 50% | Run Times | 50% |
|---|---|---|
1:11:27 | 2025 Ironman 70.3 World Championship | 1:14:24 |
--:-- | 2025 Ironman Lake Placid | 2:45:58 |
1:12:00 | 2025 Ironman 70.3 Swansea | 1:13:40 |
--:-- | 2025 Ironman Frankfurt | 2:42:43 |
--:-- | 2024 Ironman Hawaii | 2:57:09 |
2:55:09 | 2023 Ironman World Championships - Nice | --:-- |
| 33% | Overall Times | 66% |
|---|---|---|
3:51:49 | 2025 Ironman 70.3 World Championship | 3:56:26 |
--:-- | 2025 Ironman Lake Placid | 7:56:16 |
3:57:49 | 2025 Ironman 70.3 Swansea | 3:53:40 |
--:-- | 2025 Ironman Frankfurt | 7:28:32 |
--:-- | 2024 Ironman Hawaii | 7:53:37 |
8:44:44 | 2023 Ironman World Championships - Nice | --:-- |












