Kirsten Kasper
VS
Djenyfer Arnold
Points
65 | Swim | 74 |
51 | Bike | 66 |
58 | Run | 73 |
61 | Overall | 72 |
Races
3 | Same races | 4 |
2 | Wins | 5 |
0 | 2nd places | 3 |
0 | 3rd places | 0 |
| 42% | Same Races | 57% |
|---|---|---|
29 | 2026 WTCS Alghero | DNF |
17 | 2026 WTCS Yokohama | 13 |
24 | 2025 WTCS Wollongong | 17 |
17 | 2024 WTCS Weihai | 24 |
49 | 2024 Olympic Games | 20 |
21 | 2024 WTCS Cagliari | 14 |
5 | 2024 WTCS Yokohama | 8 |
| 100% | Swim Times | 14% |
|---|---|---|
19:24 | 2026 WTCS Alghero | 19:42 |
20:04 | 2026 WTCS Yokohama | 20:13 |
19:22 | 2025 WTCS Wollongong | 19:52 |
20:21 | 2024 WTCS Weihai | 20:21 |
22:39 | 2024 Olympic Games | 24:03 |
19:02 | 2024 WTCS Cagliari | 19:07 |
18:20 | 2024 WTCS Yokohama | 18:24 |
| 28% | Bike Times | 71% |
|---|---|---|
1:03:20 | 2026 WTCS Alghero | --:-- |
56:10 | 2026 WTCS Yokohama | 56:00 |
1:03:13 | 2025 WTCS Wollongong | 1:02:47 |
1:12:09 | 2024 WTCS Weihai | 1:16:22 |
1:05:47 | 2024 Olympic Games | 57:49 |
54:07 | 2024 WTCS Cagliari | 53:57 |
59:34 | 2024 WTCS Yokohama | 59:31 |
| 42% | Run Times | 71% |
|---|---|---|
37:28 | 2026 WTCS Alghero | --:-- |
35:32 | 2026 WTCS Yokohama | 34:41 |
36:40 | 2025 WTCS Wollongong | 35:07 |
36:25 | 2024 WTCS Weihai | 36:25 |
36:48 | 2024 Olympic Games | 35:31 |
35:29 | 2024 WTCS Cagliari | 34:23 |
34:04 | 2024 WTCS Yokohama | 34:15 |
| 42% | Overall Times | 57% |
|---|---|---|
2:01:23 | 2026 WTCS Alghero | --:-- |
1:53:04 | 2026 WTCS Yokohama | 1:52:14 |
2:00:41 | 2025 WTCS Wollongong | 1:59:09 |
2:10:07 | 2024 WTCS Weihai | 2:14:27 |
2:06:38 | 2024 Olympic Games | 1:58:45 |
1:49:50 | 2024 WTCS Cagliari | 1:48:38 |
1:53:34 | 2024 WTCS Yokohama | 1:53:43 |













