Diego Martin Conde
VS
Julen Diez Rodriguez
Points
22 | Swim | 25 |
34 | Bike | 38 |
31 | Run | 27 |
32 | Overall | 32 |
Races
4 | Same races | 4 |
0 | Wins | 0 |
0 | 2nd places | 0 |
0 | 3rd places | 0 |
| 50% | Same Races | 50% |
|---|---|---|
31 | 2026 Half Pamplona | 11 |
16 | 2025 Zarauzko Triathlon | 13 |
7 | 2024 Zarauzko Triathlon | 8 |
5 | 2024 Half Pamplona | 12 |
34 | 2023 Challenge Peguera Mallorca | 29 |
7 | 2023 Salamanca | 9 |
13 | 2022 Zarauzko Triathlon | 10 |
10 | 2022 Half Pamplona | 15 |
| 25% | Swim Times | 75% |
|---|---|---|
29:30 | 2026 Half Pamplona | 28:19 |
39:46 | 2025 Zarauzko Triathlon | 37:42 |
37:10 | 2024 Zarauzko Triathlon | 37:15 |
25:13 | 2024 Half Pamplona | 25:50 |
28:11 | 2023 Challenge Peguera Mallorca | 28:09 |
25:48 | 2023 Salamanca | 25:44 |
42:53 | 2022 Zarauzko Triathlon | 42:29 |
26:46 | 2022 Half Pamplona | 26:22 |
| 25% | Bike Times | 75% |
|---|---|---|
1:58:03 | 2026 Half Pamplona | 1:55:07 |
2:01:09 | 2025 Zarauzko Triathlon | 1:57:10 |
2:14:36 | 2024 Zarauzko Triathlon | 2:11:49 |
2:06:22 | 2024 Half Pamplona | 2:09:03 |
2:20:10 | 2023 Challenge Peguera Mallorca | 2:17:44 |
2:15:26 | 2023 Salamanca | 2:15:44 |
2:20:18 | 2022 Zarauzko Triathlon | 2:10:18 |
2:13:32 | 2022 Half Pamplona | 2:12:01 |
| 75% | Run Times | 25% |
|---|---|---|
1:11:46 | 2026 Half Pamplona | 1:06:43 |
1:12:48 | 2025 Zarauzko Triathlon | 1:14:34 |
1:07:54 | 2024 Zarauzko Triathlon | 1:10:23 |
1:14:35 | 2024 Half Pamplona | 1:17:51 |
1:18:47 | 2023 Challenge Peguera Mallorca | 1:17:11 |
1:11:00 | 2023 Salamanca | 1:11:44 |
1:13:25 | 2022 Zarauzko Triathlon | 1:17:34 |
1:14:30 | 2022 Half Pamplona | 1:21:36 |
| 50% | Overall Times | 50% |
|---|---|---|
3:45:50 | 2026 Half Pamplona | 3:35:13 |
3:55:45 | 2025 Zarauzko Triathlon | 3:51:52 |
4:01:47 | 2024 Zarauzko Triathlon | 4:01:49 |
3:49:54 | 2024 Half Pamplona | 3:56:36 |
4:10:54 | 2023 Challenge Peguera Mallorca | 4:06:58 |
3:57:21 | 2023 Salamanca | 3:59:08 |
4:18:51 | 2022 Zarauzko Triathlon | 4:12:29 |
3:59:30 | 2022 Half Pamplona | 4:04:01 |














