Csongor Lehmann
VS
Tjebbe Kaindl
Races
13 | Same races | 0 |
0 | Wins | 1 |
1 | 2nd places | 0 |
3 | 3rd places | 1 |
| 100% | Same Races | 0% |
|---|---|---|
3 | 2026 WTCS London | 6 |
14 | 2026 WTCS Hamburg | 36 |
12 | 2026 WTCS Alghero | 15 |
4 | 2026 WTCS Samarkand | 23 |
10 | 2025 WTCS Wollongong | 41 |
3 | 2025 WTCS Karlovy Vary | 9 |
6 | 2025 WTCS Hamburg | 17 |
10 | 2025 WTCS Alghero | 18 |
9 | 2025 WTCS Yokohama | 17 |
6 | 2024 WTCS Torremolinos | 35 |
11 | 2024 Olympic Games | 33 |
3 | 2024 WTCS Cagliari | DNF |
14 | 2024 WTCS Yokohama | 41 |
| 100% | Swim Times | 0% |
|---|---|---|
8:59 | 2026 WTCS London | 9:06 |
8:41 | 2026 WTCS Hamburg | 9:04 |
17:59 | 2026 WTCS Alghero | 18:21 |
17:38 | 2026 WTCS Samarkand | 18:18 |
17:57 | 2025 WTCS Wollongong | 18:56 |
15:28 | 2025 WTCS Karlovy Vary | 15:50 |
8:43 | 2025 WTCS Hamburg | 8:56 |
17:21 | 2025 WTCS Alghero | 17:39 |
18:01 | 2025 WTCS Yokohama | 18:29 |
19:21 | 2024 WTCS Torremolinos | 19:25 |
21:19 | 2024 Olympic Games | 21:21 |
18:35 | 2024 WTCS Cagliari | 19:25 |
17:53 | 2024 WTCS Yokohama | 18:19 |
| 38% | Bike Times | 61% |
|---|---|---|
25:53 | 2026 WTCS London | 25:48 |
26:17 | 2026 WTCS Hamburg | 26:40 |
55:48 | 2026 WTCS Alghero | 56:52 |
54:50 | 2026 WTCS Samarkand | 54:15 |
54:23 | 2025 WTCS Wollongong | 57:15 |
1:03:06 | 2025 WTCS Karlovy Vary | 1:02:07 |
26:45 | 2025 WTCS Hamburg | 26:35 |
57:17 | 2025 WTCS Alghero | 57:03 |
52:17 | 2025 WTCS Yokohama | 51:53 |
53:43 | 2024 WTCS Torremolinos | 53:38 |
51:16 | 2024 Olympic Games | 51:18 |
51:08 | 2024 WTCS Cagliari | 54:14 |
53:38 | 2024 WTCS Yokohama | 53:06 |
| 92% | Run Times | 7% |
|---|---|---|
14:17 | 2026 WTCS London | 14:35 |
14:53 | 2026 WTCS Hamburg | 15:05 |
31:37 | 2026 WTCS Alghero | 31:02 |
30:26 | 2026 WTCS Samarkand | 32:46 |
30:46 | 2025 WTCS Wollongong | 31:35 |
30:25 | 2025 WTCS Karlovy Vary | 31:44 |
14:36 | 2025 WTCS Hamburg | 15:16 |
30:43 | 2025 WTCS Alghero | 31:52 |
31:18 | 2025 WTCS Yokohama | 32:09 |
29:35 | 2024 WTCS Torremolinos | 33:16 |
30:43 | 2024 Olympic Games | 35:08 |
29:55 | 2024 WTCS Cagliari | --:-- |
30:29 | 2024 WTCS Yokohama | 33:53 |
| 100% | Overall Times | 0% |
|---|---|---|
50:36 | 2026 WTCS London | 50:54 |
50:46 | 2026 WTCS Hamburg | 51:36 |
1:46:25 | 2026 WTCS Alghero | 1:47:14 |
1:43:47 | 2026 WTCS Samarkand | 1:46:16 |
1:44:13 | 2025 WTCS Wollongong | 1:48:52 |
1:49:46 | 2025 WTCS Karlovy Vary | 1:50:27 |
50:53 | 2025 WTCS Hamburg | 51:34 |
1:46:25 | 2025 WTCS Alghero | 1:47:35 |
1:42:43 | 2025 WTCS Yokohama | 1:43:39 |
1:44:08 | 2024 WTCS Torremolinos | 1:47:49 |
1:44:27 | 2024 Olympic Games | 1:49:01 |
1:40:27 | 2024 WTCS Cagliari | --:-- |
1:43:16 | 2024 WTCS Yokohama | 1:46:35 |












