Cenzino Lebot
VS
Tom Vaelen
Points
77 | Swim | 69 |
70 | Bike | 77 |
31 | Run | 43 |
55 | Overall | 64 |
Races
0 | Same races | 5 |
0 | Wins | 0 |
0 | 2nd places | 0 |
0 | 3rd places | 0 |
| 0% | Same Races | 100% |
|---|---|---|
30 | 2025 Ironman 70.3 Pays d'Aix | 17 |
31 | 2024 Alpe D'Huez L | 7 |
20 | 2024 Challenge Mogan-Gran Canaria | 6 |
26 | 2023 Challenge Peguera Mallorca | 14 |
33 | 2023 Challenge Gran Canaria | 21 |
| 100% | Swim Times | 0% |
|---|---|---|
22:40 | 2025 Ironman 70.3 Pays d'Aix | 22:50 |
28:54 | 2024 Alpe D'Huez L | 28:59 |
23:24 | 2024 Challenge Mogan-Gran Canaria | 23:28 |
24:18 | 2023 Challenge Peguera Mallorca | 24:29 |
24:07 | 2023 Challenge Gran Canaria | 24:23 |
| 0% | Bike Times | 100% |
|---|---|---|
2:07:47 | 2025 Ironman 70.3 Pays d'Aix | 2:06:16 |
4:20:05 | 2024 Alpe D'Huez L | 3:59:39 |
2:11:06 | 2024 Challenge Mogan-Gran Canaria | 2:05:49 |
2:07:04 | 2023 Challenge Peguera Mallorca | 2:06:10 |
2:15:58 | 2023 Challenge Gran Canaria | 2:12:21 |
| 0% | Run Times | 100% |
|---|---|---|
1:19:44 | 2025 Ironman 70.3 Pays d'Aix | 1:15:24 |
1:33:34 | 2024 Alpe D'Huez L | 1:26:20 |
1:28:27 | 2024 Challenge Mogan-Gran Canaria | 1:14:26 |
1:27:59 | 2023 Challenge Peguera Mallorca | 1:21:09 |
1:30:05 | 2023 Challenge Gran Canaria | 1:15:21 |
| 0% | Overall Times | 100% |
|---|---|---|
3:55:16 | 2025 Ironman 70.3 Pays d'Aix | 3:49:38 |
6:25:36 | 2024 Alpe D'Huez L | 5:58:51 |
4:07:47 | 2024 Challenge Mogan-Gran Canaria | 3:49:00 |
4:03:00 | 2023 Challenge Peguera Mallorca | 3:55:49 |
4:14:59 | 2023 Challenge Gran Canaria | 3:56:35 |











