Ranking History
* New PTO World Ranking System implemented.
Results
16 Races1
3
2024
Points: NaN
Date | # | Race | Tier | Swim | Bike | Run | Overall | SOF | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
22 Jun | DNF | ETU Championships Middle Distance | Bronze | --:-- | --:-- | --:-- | --:-- 0 | 74.79 | - | ||
|
2023
Points: NaN
Date | # | Race | Tier | Swim | Bike | Run | Overall | SOF | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
16 Sep | 8 | Mediterranean Epic Triathlon | Bronze | 28:52 | 2:06:52 | 1:17:31 | 3:56:09 39.32 | 55 | 39.32 | ||
| |||||||||||
25 Jun | 28 | Challenge Roth | Platinum | 51:21 | --:-- | 3:23:39 | 9:01:18 48.96 | 89.81 | 48.96 | ||
| |||||||||||
22 Apr | 29 | Challenge Gran Canaria | Silver | 26:02 | 2:12:06 | 1:19:26 | 4:01:47 37.67 | 85.89 | 37.67 | ||
|
2022
Points: NaN
Date | # | Race | Tier | Swim | Bike | Run | Overall | SOF | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
02 Dec | 18 | Clash Daytona | Gold | 24:31 | 1:22:12 | 49:03 | 2:37:00 49.29 | 78.94 | 49.29 | ||
| |||||||||||
15 Oct | 27 | Ironman 70.3 Cascais | Silver | 22:41 | 2:12:50 | 1:29:46 | 4:09:42 27.99 | 67.95 | 27.99 | ||
| |||||||||||
25 Jun | 11 | Challenge Walchsee | Silver | 25:05 | 2:09:12 | 1:22:37 | 4:01:22 41.91 | 74.48 | 41.91 | ||
| |||||||||||
28 May | 3 | Mediterranean Epic Triathlon | Bronze | 24:48 | 2:13:45 | 1:19:14 | 4:00:34 44.78 | 30.03 | 44.78 | ||
| |||||||||||
01 May | DNF | Challenge Riccione | Silver | 1:52:21 | --:-- | --:-- | --:-- | 55.78 | - | ||
|
2021
Points: NaN
Date | # | Race | Swim | Bike | Run | Overall | AIT | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
24 Oct | 22 | Ironman 70.3 Portugal | 25:06 | 2:12:39 | 1:21:47 | 4:05:41 29.1557 | 03:42:05 | 29.16 | |||
| |||||||||||
10 Oct | 9 | Challenge Budva | 24:19 | 2:13:41 | 1:17:19 | 3:58:50 50.3099 | 03:42:16 | 50.31 | |||
| |||||||||||
28 Aug | DNF | Challenge Davos | 14:06 | --:-- | --:-- | --:-- | 03:28:16 | - | |||
| |||||||||||
27 Jun | 17 | Challenge Walchsee | 26:19 | 2:05:35 | 1:18:43 | 3:53:46 34.2002 | 03:32:46 | 34.20 | |||
| |||||||||||
24 Apr | 26 | Challenge Gran Canaria | 23:23 | 2:13:35 | 1:21:32 | 4:03:08 21.3162 | 03:37:28 | 21.32 | |||
|
2020
Points: NaN
Date | # | Race | Swim | Bike | Run | Overall | AIT | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
06 Sep | 21 | Ironman 70.3 Gdynia | 24:46 | 2:18:39 | 1:21:55 | 4:11:22 7.88117 | 03:40:51 | 7.88 | |||
|
2019
Points: NaN
Date | # | Race | Swim | Bike | Run | Overall | AIT | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|---|
14 Dec | 14 | Challenge Daytona | 21:24 | 1:21:15 | 50:23 | 2:36:09 30.9776 | 02:21:30 | 30.98 | |||
|
Ranking per Season
Overall
Year
Points
Pos
2024
753
2023
306
2022
278
2021
210
2020
491
2019
601
Swim
Year
Points
Pos
2024
929
2023
305
2022
262
2021
211
2020
447
2019
818
Bike
Year
Points
Pos
2024
656
2023
407
2022
181
2021
176
2020
650
2019
910
Run
Year
Points
Pos
2024
888
2023
357
2022
354
2021
314
2020
554
2019
921