Professional Triathletes Organisation Logo
  • Logout

2022 White Lake Half

Race Info

Date: 07 May 2022
Tier: Bronze
Prize Money: 10,000 USD

Women

SOF: 41.7
SwimT1BikeT2RunOverallPTO Pts
126:58 (1)1:222:18:45 (1)00:341:32:32 (6)4:20:1159.24
233:03 (5)1:352:19:50 (2)00:341:29:14 (2)4:24:1653.36
332:02 (3)1:352:23:38 (3)00:271:27:03 (1)4:24:4550.29
431:08 (2)1:362:37:30 (6)00:351:30:32 (3)4:41:2236.48
532:07 (4)1:292:37:57 (7)00:401:33:11 (7)4:45:2431.55
636:36 (8)1:362:37:00 (4)00:491:31:36 (5)4:47:3728.14
734:38 (7)1:452:37:26 (5)00:441:34:32 (8)4:49:0526.42
840:42 (9)1:392:43:32 (8)00:451:31:07 (4)4:57:4424.89
933:50 (6)1:382:52:47 (9)00:571:37:58 (9)5:07:1023.53

Men

SOF: 54.35
SwimT1BikeT2RunOverallPTO Pts
127:40 (9)1:171:59:00 (3)00:301:10:09 (1)3:38:3766.92
224:16 (2)00:581:58:39 (1)00:231:18:54 (5)3:43:1060.18
324:07 (1)00:491:58:59 (2)00:151:19:27 (6)3:43:3757.08
426:23 (5)1:192:06:32 (5)00:221:14:07 (3)3:48:4350.53
526:43 (7)1:292:12:38 (10)00:491:10:42 (2)3:52:2245.42
631:20 (14)1:442:04:47 (4)00:421:15:47 (4)3:54:2041.90
724:46 (4)00:542:10:53 (8)00:071:21:07 (8)3:57:4637.42
829:58 (13)1:112:07:14 (6)00:351:20:48 (7)3:59:4534.29
926:52 (8)1:032:12:38 (11)00:221:23:48 (9)4:04:4328.93
1026:29 (6)1:092:13:41 (12)00:181:32:04 (10)4:13:4226.12
1124:43 (3)1:102:15:22 (13)00:481:40:38 (11)4:22:4125.04
1228:37 (10)1:202:10:10 (7)00:392:01:26 (12)4:42:1224.08
1345:46 (15)4:053:03:18 (15)1:222:19:10 (13)6:13:4023.22
14--:-- --:----:-- 4:142:31:26 (14)6:45:0722.46
DNF28:45 1:202:11:11 00:37--:-- --:---
DNF28:42 1:042:30:45 17:10--:-- --:---
Embed Results
Results
TEST