2024 Ironman 70.3 Portugal
Participants
Race Info
Location: Cascais, Portugal
Distance: Half-Iron (70.3 miles)
Organizer: Ironman™
Date: 19 Oct 2024
Tier: Silver
Prize Money: 20,000 USD
Women
SOF: 76.55
Athlete | World Ranking | Race Rankings * "Race Ranks" are based on the global rankings of the athletes competing in this race, reflecting their positions relative to one another. For example, if one of the athletes is ranked 10th globally, but they are the highest-ranked in this race, they will be ranked #1 | Swim Race Ranking * | Bike Race Ranking * | Run Race Ranking * * "Race Ranks" are based on the global rankings of the athletes competing in this race, reflecting their positions relative to one another. For example, if one of the athletes is ranked 10th globally, but they are the highest-ranked in this race, they will be ranked #1 |
---|---|---|---|---|---|
31 | 2 Swim1 Bike2 Run | 2 | 1 | 2 | |
46 | 7 Swim8 Bike1 Run | 7 | 8 | 1 | |
55 | 5 Swim6 Bike6 Run | 5 | 6 | 6 | |
58 | 4 Swim3 Bike5 Run | 4 | 3 | 5 | |
61 | 11 Swim5 Bike3 Run | 11 | 5 | 3 | |
64 | 8 Swim4 Bike7 Run | 8 | 4 | 7 | |
69 | 1 Swim2 Bike10 Run | 1 | 2 | 10 | |
82 | 6 Swim9 Bike8 Run | 6 | 9 | 8 | |
103 | 3 Swim7 Bike12 Run | 3 | 7 | 12 | |
158 | 13 Swim10 Bike16 Run | 13 | 10 | 16 | |
161 | 12 Swim11 Bike18 Run | 12 | 11 | 18 | |
163 | 10 Swim15 Bike13 Run | 10 | 15 | 13 | |
167 | 18 Swim14 Bike11 Run | 18 | 14 | 11 | |
172 | 9 Swim13 Bike14 Run | 9 | 13 | 14 | |
173 | 15 Swim12 Bike17 Run | 15 | 12 | 17 | |
182 | 14 Swim17 Bike4 Run | 14 | 17 | 4 | |
190 | 17 Swim16 Bike9 Run | 17 | 16 | 9 | |
222 | 19 Swim18 Bike15 Run | 19 | 18 | 15 | |
254 | 20 Swim20 Bike19 Run | 20 | 20 | 19 | |
260 | 16 Swim21 Bike20 Run | 16 | 21 | 20 | |
268 | 27 Swim22 Bike21 Run | 27 | 22 | 21 | |
282 | 23 Swim23 Bike23 Run | 23 | 23 | 23 | |
292 | 22 Swim19 Bike24 Run | 22 | 19 | 24 | |
295 | 24 Swim24 Bike22 Run | 24 | 24 | 22 | |
309 | 25 Swim27 Bike25 Run | 25 | 27 | 25 | |
321 | 21 Swim25 Bike26 Run | 21 | 25 | 26 | |
337 | 28 Swim26 Bike27 Run | 28 | 26 | 27 | |
352 | 26 Swim28 Bike28 Run | 26 | 28 | 28 | |
- | 29 Swim29 Bike29 Run | 29 | 29 | 29 |
Embed Participants