2024 Ironman 70.3 Portugal
Participants
Race Info
Location: Cascais, Portugal
Distance: Half-Iron (70.3 miles)
Organizer: Ironman™
Date: 19 Oct 2024
Tier: Silver
Prize Money: 20,000 USD
Women
SOF: 76.55
Athlete | World Ranking | Race Rankings * "Race Ranks" are based on the global rankings of the athletes competing in this race, reflecting their positions relative to one another. For example, if one of the athletes is ranked 10th globally, but they are the highest-ranked in this race, they will be ranked #1 | Swim Race Ranking * | Bike Race Ranking * | Run Race Ranking * * "Race Ranks" are based on the global rankings of the athletes competing in this race, reflecting their positions relative to one another. For example, if one of the athletes is ranked 10th globally, but they are the highest-ranked in this race, they will be ranked #1 |
---|---|---|---|---|---|
30 | 2 Swim1 Bike2 Run | 2 | 1 | 2 | |
45 | 7 Swim8 Bike1 Run | 7 | 8 | 1 | |
55 | 4 Swim5 Bike5 Run | 4 | 5 | 5 | |
61 | 11 Swim4 Bike3 Run | 11 | 4 | 3 | |
63 | 8 Swim3 Bike6 Run | 8 | 3 | 6 | |
67 | 1 Swim2 Bike10 Run | 1 | 2 | 10 | |
71 | 6 Swim6 Bike7 Run | 6 | 6 | 7 | |
82 | 5 Swim9 Bike8 Run | 5 | 9 | 8 | |
96 | 3 Swim7 Bike12 Run | 3 | 7 | 12 | |
146 | 13 Swim10 Bike14 Run | 13 | 10 | 14 | |
160 | 14 Swim11 Bike18 Run | 14 | 11 | 18 | |
162 | 10 Swim15 Bike13 Run | 10 | 15 | 13 | |
167 | 19 Swim14 Bike11 Run | 19 | 14 | 11 | |
170 | 9 Swim13 Bike15 Run | 9 | 13 | 15 | |
171 | 16 Swim12 Bike17 Run | 16 | 12 | 17 | |
174 | 15 Swim17 Bike4 Run | 15 | 17 | 4 | |
184 | 18 Swim16 Bike9 Run | 18 | 16 | 9 | |
213 | 20 Swim18 Bike16 Run | 20 | 18 | 16 | |
243 | 12 Swim19 Bike22 Run | 12 | 19 | 22 | |
246 | 21 Swim21 Bike19 Run | 21 | 21 | 19 | |
255 | 17 Swim22 Bike20 Run | 17 | 22 | 20 | |
266 | 26 Swim23 Bike21 Run | 26 | 23 | 21 | |
281 | 23 Swim24 Bike24 Run | 23 | 24 | 24 | |
291 | 22 Swim20 Bike25 Run | 22 | 20 | 25 | |
294 | 24 Swim25 Bike23 Run | 24 | 25 | 23 | |
340 | 27 Swim26 Bike26 Run | 27 | 26 | 26 | |
356 | 25 Swim27 Bike27 Run | 25 | 27 | 27 | |
- | 28 Swim28 Bike28 Run | 28 | 28 | 28 | |
- | 29 Swim29 Bike29 Run | 29 | 29 | 29 |
Embed Participants