2025 Hervey Bay 100
Race Info
Location: Hervey Bay, Queensland, Australia
Distance: 100 km
Date: 16 Nov 2025
Tier: Bronze
Prize Money: 25,000 AUD
SOF: 68.45
| Swim | T1 | Bike | T2 | Run | Overall | PTO Pts | ||
| 1 | 7:19 (2) | 1:19 | 2:00:34 (2) | 1:02 | 1:12:15 (3) | 3:22:31 | 69.70 | |
| 2 | 8:47 (6) | 1:29 | 2:01:04 (3) | 1:21 | 1:10:41 | 3:23:24 | 65.84 | |
| 3 | 7:32 (4) | 1:23 | 2:00:23 | 1:21 | 1:15:46 (4) | 3:26:28 | 60.38 | |
| 4 | 7:22 (3) | 1:17 | 2:05:11 (5) | 1:15 | 1:18:29 (5) | 3:33:37 | 51.60 | |
| 5 | 8:08 (5) | 1:47 | 2:14:52 (6) | 1:41 | 1:12:02 (2) | 3:38:32 | 45.07 | |
| 6 | 6:51 | 1:15 | 2:04:28 (4) | 1:11 | 1:26:15 (6) | 3:40:01 | 41.82 |
SOF: 56.37
| Swim | T1 | Bike | T2 | Run | Overall | PTO Pts | ||
| 1 | 6:35 (6) | 1:32 | 1:48:03 | 00:58 | 1:08:54 (5) | 3:06:04 | 64.96 | |
| 2 | 5:47 | 1:12 | 1:53:09 (7) | 1:03 | 1:06:13 (2) | 3:07:26 | 60.56 | |
| 3 | 7:25 (10) | 1:18 | 1:51:16 (5) | 1:10 | 1:06:54 (3) | 3:08:06 | 57.18 | |
| 4 | 7:03 (8) | 1:28 | 1:51:31 (6) | 1:18 | 1:07:34 (4) | 3:08:56 | 53.94 | |
| 5 | 5:50 (2) | 1:10 | 1:51:12 (4) | 1:01 | 1:09:48 (6) | 3:09:03 | 51.66 | |
| 6 | 5:54 (3) | 1:08 | 1:51:09 (3) | 1:05 | 1:10:07 (7) | 3:09:27 | 49.34 | |
| 7 | 6:35 (7) | 1:32 | 1:57:44 (9) | 1:37 | 1:05:55 | 3:13:25 | 43.81 | |
| 8 | 7:03 (9) | 1:21 | 1:54:58 (8) | 1:37 | 1:14:33 (9) | 3:19:35 | 36.35 | |
| 9 | 7:27 (11) | 1:20 | 2:01:49 (10) | 1:18 | 1:14:02 (8) | 3:25:59 | 28.83 | |
| DNF | 6:11 (5) | 1:13 | 1:50:53 (2) | 1:03 | --:-- | --:-- | - | |
| DNF | 6:03 (4) | 1:16 | --:-- | --:-- | --:-- | --:-- | - |
Embed Results















