Tom Somerville
VS
Mitchell Kibby
Points
43 | Swim | 44 |
47 | Bike | 49 |
36 | Run | 41 |
41 | Overall | 48 |
Races
2 | Same races | 3 |
0 | Wins | 0 |
0 | 2nd places | 3 |
0 | 3rd places | 3 |
| 40% | Same Races | 60% |
|---|---|---|
15 | 2026 Ironman New Zealand | DNF |
26 | 2025 Ironman Cairns | DNF |
27 | 2025 Ironman 70.3 Geelong | 13 |
15 | 2024 Ironman 70.3 Geelong | 4 |
12 | 2023 Ironman 70.3 Sunshine Coast | 3 |
| 0% | Swim Times | 100% |
|---|---|---|
52:10 | 2026 Ironman New Zealand | 49:49 |
59:22 | 2025 Ironman Cairns | 51:58 |
23:27 | 2025 Ironman 70.3 Geelong | 22:26 |
25:06 | 2024 Ironman 70.3 Geelong | 21:53 |
26:23 | 2023 Ironman 70.3 Sunshine Coast | 23:45 |
| 40% | Bike Times | 60% |
|---|---|---|
4:32:53 | 2026 Ironman New Zealand | 4:44:39 |
4:57:02 | 2025 Ironman Cairns | 5:16:24 |
2:05:43 | 2025 Ironman 70.3 Geelong | 2:01:14 |
2:11:29 | 2024 Ironman 70.3 Geelong | 2:04:39 |
2:10:45 | 2023 Ironman 70.3 Sunshine Coast | 2:03:02 |
| 40% | Run Times | 60% |
|---|---|---|
3:18:48 | 2026 Ironman New Zealand | --:-- |
3:34:37 | 2025 Ironman Cairns | --:-- |
1:19:54 | 2025 Ironman 70.3 Geelong | 1:14:48 |
1:22:56 | 2024 Ironman 70.3 Geelong | 1:12:42 |
1:20:31 | 2023 Ironman 70.3 Sunshine Coast | 1:13:13 |
| 40% | Overall Times | 60% |
|---|---|---|
8:49:02 | 2026 Ironman New Zealand | --:-- |
9:40:09 | 2025 Ironman Cairns | --:-- |
3:54:21 | 2025 Ironman 70.3 Geelong | 3:42:46 |
4:03:47 | 2024 Ironman 70.3 Geelong | 3:42:54 |
4:00:35 | 2023 Ironman 70.3 Sunshine Coast | 3:42:29 |













