Taylor Spivey
VS
Djenyfer Arnold
Points
96 | Swim | 76 |
80 | Bike | 67 |
96 | Run | 75 |
90 | Overall | 75 |
Races
6 | Same races | 1 |
0 | Wins | 3 |
1 | 2nd places | 3 |
0 | 3rd places | 0 |
| 85% | Same Races | 14% |
|---|---|---|
7 | 2025 WTCS Wollongong | 17 |
2 | 2025 WTCS Karlovy Vary | 17 |
10 | 2025 WTCS Hamburg | 21 |
9 | 2025 WTCS Yokohama | 15 |
10 | 2024 Olympic Games | 20 |
15 | 2024 WTCS Cagliari | 14 |
4 | 2024 WTCS Yokohama | 8 |
| 85% | Swim Times | 14% |
|---|---|---|
19:27 | 2025 WTCS Wollongong | 19:52 |
16:50 | 2025 WTCS Karlovy Vary | 17:01 |
9:48 | 2025 WTCS Hamburg | 9:43 |
19:37 | 2025 WTCS Yokohama | 20:04 |
22:43 | 2024 Olympic Games | 24:03 |
18:57 | 2024 WTCS Cagliari | 19:07 |
18:21 | 2024 WTCS Yokohama | 18:24 |
| 28% | Bike Times | 71% |
|---|---|---|
1:03:17 | 2025 WTCS Wollongong | 1:02:47 |
1:10:44 | 2025 WTCS Karlovy Vary | 1:13:24 |
30:09 | 2025 WTCS Hamburg | 30:17 |
57:02 | 2025 WTCS Yokohama | 56:41 |
58:04 | 2024 Olympic Games | 57:49 |
54:08 | 2024 WTCS Cagliari | 53:57 |
59:35 | 2024 WTCS Yokohama | 59:31 |
| 85% | Run Times | 14% |
|---|---|---|
33:51 | 2025 WTCS Wollongong | 35:07 |
33:58 | 2025 WTCS Karlovy Vary | 35:56 |
16:03 | 2025 WTCS Hamburg | 16:22 |
34:28 | 2025 WTCS Yokohama | 35:21 |
34:57 | 2024 Olympic Games | 35:31 |
34:27 | 2024 WTCS Cagliari | 34:23 |
34:00 | 2024 WTCS Yokohama | 34:15 |
| 85% | Overall Times | 14% |
|---|---|---|
1:57:47 | 2025 WTCS Wollongong | 1:59:09 |
2:02:25 | 2025 WTCS Karlovy Vary | 2:07:20 |
56:59 | 2025 WTCS Hamburg | 57:23 |
1:52:27 | 2025 WTCS Yokohama | 1:53:19 |
1:57:11 | 2024 Olympic Games | 1:58:45 |
1:48:44 | 2024 WTCS Cagliari | 1:48:38 |
1:53:25 | 2024 WTCS Yokohama | 1:53:43 |












