Skye Wallace
VS
Penny Slater
Points
52 | Swim | 61 |
70 | Bike | 75 |
66 | Run | 57 |
70 | Overall | 65 |
Races
3 | Same races | 4 |
0 | Wins | 1 |
1 | 2nd places | 4 |
1 | 3rd places | 7 |
| 14% | Swim Times | 85% |
|---|---|---|
1:03:11 | 2026 Ironman Hawaii | 1:00:13 |
1:00:25 | 2026 Ironman Cairns | 59:35 |
28:31 | 2026 Ironman 70.3 Western Sydney | 27:53 |
26:20 | 2026 Ironman 70.3 Geelong | 24:53 |
1:03:16 | 2025 Ironman Cairns | 58:12 |
27:12 | 2025 Ironman 70.3 Geelong | 27:16 |
27:10 | 2024 Ironman 70.3 Melbourne | 25:51 |
| 42% | Bike Times | 57% |
|---|---|---|
5:01:08 | 2026 Ironman Hawaii | 5:13:44 |
4:51:36 | 2026 Ironman Cairns | 4:47:37 |
2:15:04 | 2026 Ironman 70.3 Western Sydney | 2:18:30 |
2:21:32 | 2026 Ironman 70.3 Geelong | 2:18:26 |
4:59:58 | 2025 Ironman Cairns | 4:52:27 |
2:20:38 | 2025 Ironman 70.3 Geelong | --:-- |
2:19:43 | 2024 Ironman 70.3 Melbourne | 2:12:25 |
| 71% | Run Times | 28% |
|---|---|---|
3:19:20 | 2026 Ironman Hawaii | 3:51:49 |
3:11:14 | 2026 Ironman Cairns | 3:07:10 |
1:23:53 | 2026 Ironman 70.3 Western Sydney | 1:28:34 |
1:25:18 | 2026 Ironman 70.3 Geelong | 1:28:09 |
3:12:02 | 2025 Ironman Cairns | 2:58:14 |
1:28:18 | 2025 Ironman 70.3 Geelong | --:-- |
1:24:13 | 2024 Ironman 70.3 Melbourne | 1:26:35 |
| 42% | Overall Times | 57% |
|---|---|---|
9:29:33 | 2026 Ironman Hawaii | 10:12:06 |
9:08:11 | 2026 Ironman Cairns | 8:59:28 |
4:10:10 | 2026 Ironman 70.3 Western Sydney | 4:17:54 |
4:17:57 | 2026 Ironman 70.3 Geelong | 4:16:36 |
9:20:31 | 2025 Ironman Cairns | 8:54:02 |
4:21:17 | 2025 Ironman 70.3 Geelong | --:-- |
4:15:50 | 2024 Ironman 70.3 Melbourne | 4:09:36 |














