Rhianne Hughes
VS
Alexia Bailly
Points
50 | Swim | 55 |
69 | Bike | 61 |
73 | Run | 52 |
67 | Overall | 60 |
Races
3 | Same races | 0 |
0 | Wins | 1 |
0 | 2nd places | 5 |
1 | 3rd places | 0 |
| 100% | Same Races | 0% |
|---|---|---|
19 | 2026 Ironman 70.3 Pays d'Aix | 27 |
9 | 2026 Ironman New Zealand | 13 |
8 | 2026 Challenge Sir Bani-Yas | 11 |
| 0% | Swim Times | 100% |
|---|---|---|
28:17 | 2026 Ironman 70.3 Pays d'Aix | 26:59 |
1:04:30 | 2026 Ironman New Zealand | 55:36 |
29:04 | 2026 Challenge Sir Bani-Yas | 26:42 |
| 66% | Bike Times | 33% |
|---|---|---|
2:35:14 | 2026 Ironman 70.3 Pays d'Aix | 2:36:30 |
4:58:10 | 2026 Ironman New Zealand | 5:12:01 |
2:05:21 | 2026 Challenge Sir Bani-Yas | 2:04:19 |
| 100% | Run Times | 0% |
|---|---|---|
1:21:52 | 2026 Ironman 70.3 Pays d'Aix | 1:35:09 |
3:08:25 | 2026 Ironman New Zealand | 3:23:24 |
1:13:02 | 2026 Challenge Sir Bani-Yas | 1:18:03 |
| 100% | Overall Times | 0% |
|---|---|---|
4:29:41 | 2026 Ironman 70.3 Pays d'Aix | 4:43:00 |
9:16:39 | 2026 Ironman New Zealand | 9:37:21 |
3:51:20 | 2026 Challenge Sir Bani-Yas | 3:52:43 |














