Miriam Casillas Garcia
VS
Alice Betto
Points
24 | Swim | 29 |
18 | Bike | 23 |
27 | Run | 30 |
24 | Overall | 27 |
Races
5 | Same races | 5 |
0 | Wins | 0 |
0 | 2nd places | 0 |
0 | 3rd places | 0 |
| 50% | Same Races | 50% |
|---|---|---|
22 | 2025 WTCS Karlovy Vary | DNF |
30 | 2025 WTCS Hamburg | 34 |
26 | 2025 WTCS Alghero | 21 |
17 | 2025 WTCS Yokohama | 20 |
33 | 2025 WTCS Abu Dhabi | 18 |
5 | 2024 WTCS Torremolinos | 17 |
19 | 2024 WTCS Weihai | 9 |
33 | 2024 Olympic Games | 16 |
28 | 2024 WTCS Cagliari | DNF |
21 | 2024 WTCS Yokohama | 16 |
| 10% | Swim Times | 90% |
|---|---|---|
17:39 | 2025 WTCS Karlovy Vary | 17:17 |
9:55 | 2025 WTCS Hamburg | 9:45 |
19:50 | 2025 WTCS Alghero | 18:56 |
19:55 | 2025 WTCS Yokohama | 19:42 |
9:45 | 2025 WTCS Abu Dhabi | 9:27 |
22:19 | 2024 WTCS Torremolinos | 22:43 |
21:09 | 2024 WTCS Weihai | 20:23 |
26:03 | 2024 Olympic Games | 23:41 |
19:52 | 2024 WTCS Cagliari | 19:30 |
18:49 | 2024 WTCS Yokohama | 18:25 |
| 50% | Bike Times | 50% |
|---|---|---|
1:12:56 | 2025 WTCS Karlovy Vary | --:-- |
30:02 | 2025 WTCS Hamburg | 30:17 |
1:04:54 | 2025 WTCS Alghero | 1:03:39 |
56:48 | 2025 WTCS Yokohama | 57:00 |
28:56 | 2025 WTCS Abu Dhabi | 28:02 |
59:45 | 2024 WTCS Torremolinos | 1:00:43 |
1:11:55 | 2024 WTCS Weihai | 1:09:51 |
59:14 | 2024 Olympic Games | 58:11 |
56:30 | 2024 WTCS Cagliari | --:-- |
1:01:13 | 2024 WTCS Yokohama | 59:30 |
| 70% | Run Times | 30% |
|---|---|---|
36:31 | 2025 WTCS Karlovy Vary | --:-- |
16:47 | 2025 WTCS Hamburg | 16:49 |
36:21 | 2025 WTCS Alghero | 36:30 |
35:38 | 2025 WTCS Yokohama | 35:51 |
17:22 | 2025 WTCS Abu Dhabi | 17:01 |
34:26 | 2024 WTCS Torremolinos | 34:42 |
36:55 | 2024 WTCS Weihai | 35:09 |
35:04 | 2024 Olympic Games | 34:40 |
34:17 | 2024 WTCS Cagliari | --:-- |
34:21 | 2024 WTCS Yokohama | 35:27 |
| 50% | Overall Times | 50% |
|---|---|---|
2:09:29 | 2025 WTCS Karlovy Vary | --:-- |
57:39 | 2025 WTCS Hamburg | 57:51 |
2:02:19 | 2025 WTCS Alghero | 2:00:17 |
1:53:34 | 2025 WTCS Yokohama | 1:53:59 |
57:07 | 2025 WTCS Abu Dhabi | 55:36 |
1:58:02 | 2024 WTCS Torremolinos | 1:59:46 |
2:11:11 | 2024 WTCS Weihai | 2:06:34 |
2:01:46 | 2024 Olympic Games | 1:57:56 |
1:51:46 | 2024 WTCS Cagliari | --:-- |
1:56:00 | 2024 WTCS Yokohama | 1:54:54 |












