Martin Demuth
VS
Bart Aernouts
Points
84 | Swim | 45 |
63 | Bike | 82 |
57 | Run | 76 |
66 | Overall | 75 |
Races
2 | Same races | 2 |
0 | Wins | 12 |
1 | 2nd places | 9 |
1 | 3rd places | 9 |
| 50% | Same Races | 50% |
|---|---|---|
43 | 2025 Ironman 70.3 World Championship | 35 |
3 | 2025 Challenge Barcelona | 11 |
8 | 2024 Challenge Peguera Mallorca | 9 |
DNF | 2024 Ironman 70.3 Zell am See | 10 |
| 100% | Swim Times | 0% |
|---|---|---|
22:55 | 2025 Ironman 70.3 World Championship | 27:23 |
22:14 | 2025 Challenge Barcelona | 25:41 |
23:26 | 2024 Challenge Peguera Mallorca | 26:53 |
24:07 | 2024 Ironman 70.3 Zell am See | 28:57 |
| 0% | Bike Times | 100% |
|---|---|---|
2:20:05 | 2025 Ironman 70.3 World Championship | 2:17:34 |
2:02:13 | 2025 Challenge Barcelona | 1:59:38 |
2:08:15 | 2024 Challenge Peguera Mallorca | 2:08:09 |
2:11:05 | 2024 Ironman 70.3 Zell am See | 2:10:36 |
| 25% | Run Times | 75% |
|---|---|---|
1:15:54 | 2025 Ironman 70.3 World Championship | 1:12:14 |
1:11:37 | 2025 Challenge Barcelona | 1:15:34 |
1:12:27 | 2024 Challenge Peguera Mallorca | 1:09:40 |
--:-- | 2024 Ironman 70.3 Zell am See | 1:13:40 |
| 50% | Overall Times | 50% |
|---|---|---|
4:01:36 | 2025 Ironman 70.3 World Championship | 4:00:06 |
3:41:54 | 2025 Challenge Barcelona | 3:47:13 |
3:47:12 | 2024 Challenge Peguera Mallorca | 3:47:40 |
--:-- | 2024 Ironman 70.3 Zell am See | 3:58:39 |












