Manoel Messias Dos Santos
VS
Roberto Sanchez Mantecon
Points
57 | Swim | 38 |
66 | Bike | 37 |
76 | Run | 48 |
71 | Overall | 43 |
Races
2 | Same races | 3 |
5 | Wins | 1 |
1 | 2nd places | 2 |
1 | 3rd places | 0 |
| 40% | Same Races | 60% |
|---|---|---|
14 | 2025 WTCS French Riviera | 44 |
23 | 2025 WTCS Hamburg | 31 |
14 | 2025 WTCS Abu Dhabi | 7 |
45 | 2024 Olympic Games | 36 |
DNF | 2024 WTCS Cagliari | 19 |
| 40% | Swim Times | 60% |
|---|---|---|
9:42 | 2025 WTCS French Riviera | 9:51 |
9:08 | 2025 WTCS Hamburg | 9:12 |
8:36 | 2025 WTCS Abu Dhabi | 8:25 |
23:08 | 2024 Olympic Games | 23:02 |
19:24 | 2024 WTCS Cagliari | 19:13 |
| 20% | Bike Times | 80% |
|---|---|---|
27:14 | 2025 WTCS French Riviera | 27:02 |
27:37 | 2025 WTCS Hamburg | 27:34 |
25:25 | 2025 WTCS Abu Dhabi | 24:58 |
54:21 | 2024 Olympic Games | 54:28 |
--:-- | 2024 WTCS Cagliari | 52:29 |
| 60% | Run Times | 40% |
|---|---|---|
13:49 | 2025 WTCS French Riviera | 16:07 |
14:04 | 2025 WTCS Hamburg | 14:34 |
14:26 | 2025 WTCS Abu Dhabi | 14:39 |
32:07 | 2024 Olympic Games | 30:45 |
--:-- | 2024 WTCS Cagliari | 30:15 |
| 40% | Overall Times | 60% |
|---|---|---|
52:20 | 2025 WTCS French Riviera | 54:31 |
51:48 | 2025 WTCS Hamburg | 52:09 |
49:23 | 2025 WTCS Abu Dhabi | 48:57 |
1:51:00 | 2024 Olympic Games | 1:49:29 |
--:-- | 2024 WTCS Cagliari | 1:42:51 |











