Lydia Russell
VS
Caroline Kaplan
Points
50 | Swim | 50 |
48 | Bike | 51 |
66 | Run | 57 |
59 | Overall | 56 |
Races
2 | Same races | 1 |
1 | Wins | 0 |
0 | 2nd places | 0 |
1 | 3rd places | 0 |
| 66% | Same Races | 33% |
|---|---|---|
DNF | 2025 Ironman 70.3 World Championship | 40 |
3 | 2025 Ironman 70.3 Augusta | 7 |
1 | 2025 Ironman 70.3 Pennsylvania | 11 |
| 100% | Swim Times | 0% |
|---|---|---|
28:39 | 2025 Ironman 70.3 World Championship | 29:38 |
20:49 | 2025 Ironman 70.3 Augusta | 21:55 |
25:59 | 2025 Ironman 70.3 Pennsylvania | 27:01 |
| 66% | Bike Times | 33% |
|---|---|---|
4:19:26 | 2025 Ironman 70.3 World Championship | 3:03:46 |
2:20:59 | 2025 Ironman 70.3 Augusta | 2:28:01 |
2:30:20 | 2025 Ironman 70.3 Pennsylvania | 2:41:49 |
| 66% | Run Times | 33% |
|---|---|---|
--:-- | 2025 Ironman 70.3 World Championship | 1:28:11 |
1:22:29 | 2025 Ironman 70.3 Augusta | 1:28:24 |
1:16:28 | 2025 Ironman 70.3 Pennsylvania | 1:27:28 |
| 66% | Overall Times | 33% |
|---|---|---|
--:-- | 2025 Ironman 70.3 World Championship | 5:04:53 |
4:10:07 | 2025 Ironman 70.3 Augusta | 4:24:09 |
4:16:45 | 2025 Ironman 70.3 Pennsylvania | 4:40:38 |













