Lukas Kocar
VS
Jonas Hoffmann
Points
22 | Swim | 60 |
25 | Bike | 69 |
18 | Run | 77 |
22 | Overall | 73 |
Races
3 | Same races | 4 |
0 | Wins | 0 |
1 | 2nd places | 2 |
1 | 3rd places | 2 |
| 85% | Swim Times | 14% |
|---|---|---|
48:03 | 2026 Ironman Sweden | 48:05 |
23:57 | 2025 Ironman 70.3 Zell am See | 23:53 |
23:59 | 2022 Challenge Peguera Mallorca | 24:05 |
22:55 | 2022 Ironman 70.3 Jesolo | 23:38 |
24:53 | 2021 Challenge Peguera Mallorca | 25:11 |
25:41 | 2021 Challenge Walchsee | 25:59 |
28:00 | 2021 Challenge Riccione | 29:44 |
| 57% | Bike Times | 42% |
|---|---|---|
4:15:59 | 2026 Ironman Sweden | 4:10:32 |
2:08:46 | 2025 Ironman 70.3 Zell am See | 2:08:41 |
2:08:32 | 2022 Challenge Peguera Mallorca | 2:12:57 |
2:05:24 | 2022 Ironman 70.3 Jesolo | 2:04:53 |
2:11:57 | 2021 Challenge Peguera Mallorca | 2:13:16 |
2:03:37 | 2021 Challenge Walchsee | 2:05:22 |
2:12:11 | 2021 Challenge Riccione | 2:23:33 |
| 28% | Run Times | 71% |
|---|---|---|
--:-- | 2026 Ironman Sweden | 3:17:20 |
1:19:03 | 2025 Ironman 70.3 Zell am See | 1:15:11 |
1:18:49 | 2022 Challenge Peguera Mallorca | 1:22:11 |
--:-- | 2022 Ironman 70.3 Jesolo | 1:13:32 |
1:11:30 | 2021 Challenge Peguera Mallorca | 1:09:19 |
1:13:59 | 2021 Challenge Walchsee | 1:12:31 |
1:14:20 | 2021 Challenge Riccione | 1:24:55 |
| 42% | Overall Times | 57% |
|---|---|---|
--:-- | 2026 Ironman Sweden | 8:19:07 |
3:57:18 | 2025 Ironman 70.3 Zell am See | 3:52:50 |
3:54:32 | 2022 Challenge Peguera Mallorca | 4:03:02 |
--:-- | 2022 Ironman 70.3 Jesolo | 3:45:49 |
3:51:59 | 2021 Challenge Peguera Mallorca | 3:51:40 |
3:46:02 | 2021 Challenge Walchsee | 3:47:28 |
3:57:50 | 2021 Challenge Riccione | 4:21:37 |













