Lisa Perterer
VS
Marta Sánchez
Points
83 | Swim | 90 |
92 | Bike | 85 |
84 | Run | 74 |
90 | Overall | 84 |
Races
3 | Same races | 2 |
2 | Wins | 9 |
5 | 2nd places | 5 |
1 | 3rd places | 3 |
| 60% | Same Races | 40% |
|---|---|---|
5 | 2026 Ironman Lake Placid | 2 |
5 | 2025 Ironman Hawaii | DNF |
2 | 2025 Ironman Lake Placid | 3 |
6 | 2025 Ironman 70.3 Pays d'Aix | 4 |
2 | 2025 Singapore T100 | 11 |
| 0% | Swim Times | 100% |
|---|---|---|
58:35 | 2026 Ironman Lake Placid | 53:28 |
55:41 | 2025 Ironman Hawaii | 51:04 |
53:25 | 2025 Ironman Lake Placid | 53:23 |
25:04 | 2025 Ironman 70.3 Pays d'Aix | 25:02 |
29:19 | 2025 Singapore T100 | 28:46 |
| 60% | Bike Times | 40% |
|---|---|---|
4:55:30 | 2026 Ironman Lake Placid | 4:52:26 |
4:40:50 | 2025 Ironman Hawaii | 4:47:26 |
4:51:27 | 2025 Ironman Lake Placid | 4:51:25 |
2:24:38 | 2025 Ironman 70.3 Pays d'Aix | 2:24:44 |
2:06:20 | 2025 Singapore T100 | 2:16:33 |
| 60% | Run Times | 40% |
|---|---|---|
3:05:16 | 2026 Ironman Lake Placid | 2:59:33 |
3:06:03 | 2025 Ironman Hawaii | --:-- |
2:55:48 | 2025 Ironman Lake Placid | 3:02:06 |
1:22:57 | 2025 Ironman 70.3 Pays d'Aix | 1:21:18 |
1:13:41 | 2025 Singapore T100 | 1:16:26 |
| 60% | Overall Times | 40% |
|---|---|---|
9:06:04 | 2026 Ironman Lake Placid | 8:51:30 |
8:48:08 | 2025 Ironman Hawaii | --:-- |
8:46:50 | 2025 Ironman Lake Placid | 8:53:07 |
4:18:10 | 2025 Ironman 70.3 Pays d'Aix | 4:16:30 |
3:51:58 | 2025 Singapore T100 | 4:04:46 |














