Leon Pauger
VS
Simon Davis
Points
66 | Swim | 44 |
55 | Bike | 61 |
46 | Run | 53 |
56 | Overall | 60 |
Races
1 | Same races | 3 |
0 | Wins | 0 |
0 | 2nd places | 1 |
1 | 3rd places | 0 |
| 25% | Same Races | 75% |
|---|---|---|
DNF | 2026 Challenge St Pölten | 2 |
DNF | 2026 Challenge Mogan-Gran Canaria | 10 |
6 | 2025 Challenge Peguera Mallorca | 14 |
DNF | 2025 Ironman 70.3 Nice | 17 |
| 100% | Swim Times | 0% |
|---|---|---|
25:05 | 2026 Challenge St Pölten | 25:49 |
22:57 | 2026 Challenge Mogan-Gran Canaria | 24:17 |
22:15 | 2025 Challenge Peguera Mallorca | 24:15 |
23:19 | 2025 Ironman 70.3 Nice | 26:19 |
| 25% | Bike Times | 75% |
|---|---|---|
2:37:29 | 2026 Challenge St Pölten | 2:05:00 |
--:-- | 2026 Challenge Mogan-Gran Canaria | 2:11:43 |
2:05:57 | 2025 Challenge Peguera Mallorca | 2:08:20 |
3:06:29 | 2025 Ironman 70.3 Nice | 2:26:42 |
| 25% | Run Times | 75% |
|---|---|---|
--:-- | 2026 Challenge St Pölten | 1:14:59 |
--:-- | 2026 Challenge Mogan-Gran Canaria | 1:20:22 |
1:13:03 | 2025 Challenge Peguera Mallorca | 1:15:25 |
--:-- | 2025 Ironman 70.3 Nice | 1:16:35 |
| 25% | Overall Times | 75% |
|---|---|---|
--:-- | 2026 Challenge St Pölten | 3:50:35 |
--:-- | 2026 Challenge Mogan-Gran Canaria | 4:01:06 |
3:44:58 | 2025 Challenge Peguera Mallorca | 3:51:25 |
--:-- | 2025 Ironman 70.3 Nice | 4:16:18 |












