Lasse Lührs
VS
Chase Mcqueen
Points
19 | Swim | 20 |
18 | Bike | 19 |
17 | Run | 14 |
19 | Overall | 17 |
Races
1 | Same races | 3 |
0 | Wins | 0 |
1 | 2nd places | 0 |
0 | 3rd places | 0 |
| 25% | Same Races | 75% |
|---|---|---|
DNF | 2026 WTCS Karlovy Vary | 19 |
13 | 2026 WTCS Weihai | 29 |
44 | 2025 WTCS Hamburg | 19 |
28 | 2024 WTCS Hamburg | 27 |
| 0% | Swim Times | 100% |
|---|---|---|
16:45 | 2026 WTCS Karlovy Vary | 16:20 |
18:21 | 2026 WTCS Weihai | 18:14 |
9:08 | 2025 WTCS Hamburg | 8:38 |
9:11 | 2024 WTCS Hamburg | 9:02 |
| 50% | Bike Times | 50% |
|---|---|---|
--:-- | 2026 WTCS Karlovy Vary | 1:04:36 |
51:51 | 2026 WTCS Weihai | 52:01 |
27:36 | 2025 WTCS Hamburg | 26:48 |
26:14 | 2024 WTCS Hamburg | 26:30 |
| 25% | Run Times | 75% |
|---|---|---|
--:-- | 2026 WTCS Karlovy Vary | 31:35 |
30:43 | 2026 WTCS Weihai | 32:30 |
16:23 | 2025 WTCS Hamburg | 15:20 |
15:19 | 2024 WTCS Hamburg | 15:15 |
| 25% | Overall Times | 75% |
|---|---|---|
--:-- | 2026 WTCS Karlovy Vary | 1:53:21 |
1:42:30 | 2026 WTCS Weihai | 1:44:19 |
54:00 | 2025 WTCS Hamburg | 51:41 |
51:37 | 2024 WTCS Hamburg | 51:36 |












