Kirsten Kasper
VS
Jeanne Lehair
Points
29 | Swim | 27 |
21 | Bike | 18 |
26 | Run | 28 |
28 | Overall | 27 |
Races
2 | Same races | 4 |
1 | Wins | 1 |
0 | 2nd places | 2 |
0 | 3rd places | 0 |
| 33% | Same Races | 66% |
|---|---|---|
24 | 2025 WTCS Wollongong | 21 |
10 | 2024 WTCS Torremolinos | 6 |
17 | 2024 WTCS Weihai | 10 |
49 | 2024 Olympic Games | DNF |
21 | 2024 WTCS Cagliari | 5 |
5 | 2024 WTCS Yokohama | 28 |
| 100% | Swim Times | 0% |
|---|---|---|
19:22 | 2025 WTCS Wollongong | 19:46 |
22:13 | 2024 WTCS Torremolinos | 22:17 |
20:21 | 2024 WTCS Weihai | 20:29 |
22:39 | 2024 Olympic Games | 23:36 |
19:02 | 2024 WTCS Cagliari | 19:10 |
18:20 | 2024 WTCS Yokohama | 18:40 |
| 33% | Bike Times | 66% |
|---|---|---|
1:03:13 | 2025 WTCS Wollongong | 1:03:04 |
59:51 | 2024 WTCS Torremolinos | 59:45 |
1:12:09 | 2024 WTCS Weihai | 1:09:46 |
1:05:47 | 2024 Olympic Games | --:-- |
54:07 | 2024 WTCS Cagliari | 53:57 |
59:34 | 2024 WTCS Yokohama | 1:00:21 |
| 33% | Run Times | 66% |
|---|---|---|
36:40 | 2025 WTCS Wollongong | 36:16 |
34:58 | 2024 WTCS Torremolinos | 34:33 |
36:25 | 2024 WTCS Weihai | 35:23 |
36:48 | 2024 Olympic Games | --:-- |
35:29 | 2024 WTCS Cagliari | 33:36 |
34:04 | 2024 WTCS Yokohama | 36:29 |
| 33% | Overall Times | 66% |
|---|---|---|
2:00:41 | 2025 WTCS Wollongong | 2:00:13 |
1:58:35 | 2024 WTCS Torremolinos | 1:58:09 |
2:10:07 | 2024 WTCS Weihai | 2:06:46 |
2:06:38 | 2024 Olympic Games | --:-- |
1:49:50 | 2024 WTCS Cagliari | 1:47:51 |
1:53:34 | 2024 WTCS Yokohama | 1:57:04 |












