Josh Ferris
VS
Caleb Noble
Points
82 | Swim | 78 |
72 | Bike | 73 |
68 | Run | 70 |
77 | Overall | 76 |
Races
3 | Same races | 1 |
2 | Wins | 4 |
2 | 2nd places | 4 |
1 | 3rd places | 9 |
| 75% | Same Races | 25% |
|---|---|---|
3 | 2026 Challenge Sir Bani-Yas | 23 |
1 | 2025 Ironman 70.3 Lapu Lapu | DNF |
6 | 2025 Ironman 70.3 Port Macquarie | 3 |
17 | 2025 Ironman 70.3 Geelong | DNF |
| 100% | Swim Times | 25% |
|---|---|---|
22:26 | 2026 Challenge Sir Bani-Yas | 22:28 |
21:38 | 2025 Ironman 70.3 Lapu Lapu | 22:36 |
--:-- | 2025 Ironman 70.3 Port Macquarie | --:-- |
21:28 | 2025 Ironman 70.3 Geelong | 22:15 |
| 75% | Bike Times | 25% |
|---|---|---|
1:47:21 | 2026 Challenge Sir Bani-Yas | 1:53:10 |
2:02:16 | 2025 Ironman 70.3 Lapu Lapu | --:-- |
2:07:49 | 2025 Ironman 70.3 Port Macquarie | 2:07:36 |
2:00:13 | 2025 Ironman 70.3 Geelong | --:-- |
| 75% | Run Times | 25% |
|---|---|---|
1:05:28 | 2026 Challenge Sir Bani-Yas | 1:08:53 |
1:20:33 | 2025 Ironman 70.3 Lapu Lapu | --:-- |
1:15:25 | 2025 Ironman 70.3 Port Macquarie | 1:12:19 |
1:19:46 | 2025 Ironman 70.3 Geelong | --:-- |
| 75% | Overall Times | 25% |
|---|---|---|
3:18:30 | 2026 Challenge Sir Bani-Yas | 3:28:17 |
3:49:11 | 2025 Ironman 70.3 Lapu Lapu | --:-- |
3:24:22 | 2025 Ironman 70.3 Port Macquarie | 3:21:04 |
3:45:16 | 2025 Ironman 70.3 Geelong | --:-- |












