Jolien Vermeylen
VS
Jeanne Lehair
Points
0 | Swim | 19 |
0 | Bike | 13 |
0 | Run | 20 |
17 | Overall | 19 |
Races
3 | Same races | 8 |
0 | Wins | 1 |
0 | 2nd places | 2 |
0 | 3rd places | 0 |
| 63% | Swim Times | 36% |
|---|---|---|
19:42 | 2025 WTCS Wollongong | 19:46 |
16:48 | 2025 WTCS Karlovy Vary | 17:05 |
9:31 | 2025 WTCS Hamburg | 9:29 |
19:00 | 2025 WTCS Alghero | 18:58 |
19:43 | 2025 WTCS Yokohama | 19:23 |
8:57 | 2025 WTCS Abu Dhabi | 9:24 |
22:10 | 2024 WTCS Torremolinos | 22:17 |
22:42 | 2024 Olympic Games | 23:36 |
9:57 | 2024 WTCS Hamburg | 9:53 |
19:09 | 2024 WTCS Cagliari | 19:10 |
18:26 | 2024 WTCS Yokohama | 18:40 |
| 45% | Bike Times | 63% |
|---|---|---|
1:03:02 | 2025 WTCS Wollongong | 1:03:04 |
1:11:51 | 2025 WTCS Karlovy Vary | 1:11:31 |
30:35 | 2025 WTCS Hamburg | 30:35 |
1:03:39 | 2025 WTCS Alghero | 1:03:35 |
57:09 | 2025 WTCS Yokohama | 57:15 |
28:31 | 2025 WTCS Abu Dhabi | 28:03 |
1:01:23 | 2024 WTCS Torremolinos | 59:45 |
59:16 | 2024 Olympic Games | --:-- |
29:13 | 2024 WTCS Hamburg | 29:15 |
54:00 | 2024 WTCS Cagliari | 53:57 |
1:00:38 | 2024 WTCS Yokohama | 1:00:21 |
| 27% | Run Times | 72% |
|---|---|---|
34:00 | 2025 WTCS Wollongong | 36:16 |
34:57 | 2025 WTCS Karlovy Vary | 34:24 |
15:44 | 2025 WTCS Hamburg | 15:53 |
34:55 | 2025 WTCS Alghero | 34:32 |
35:31 | 2025 WTCS Yokohama | 33:40 |
16:49 | 2025 WTCS Abu Dhabi | 16:25 |
35:45 | 2024 WTCS Torremolinos | 34:33 |
36:23 | 2024 Olympic Games | --:-- |
16:17 | 2024 WTCS Hamburg | 15:32 |
35:23 | 2024 WTCS Cagliari | 33:36 |
37:30 | 2024 WTCS Yokohama | 36:29 |
| 27% | Overall Times | 72% |
|---|---|---|
1:57:58 | 2025 WTCS Wollongong | 2:00:13 |
2:04:32 | 2025 WTCS Karlovy Vary | 2:03:56 |
56:44 | 2025 WTCS Hamburg | 56:52 |
1:58:47 | 2025 WTCS Alghero | 1:58:14 |
1:53:39 | 2025 WTCS Yokohama | 1:51:33 |
55:18 | 2025 WTCS Abu Dhabi | 54:54 |
2:00:53 | 2024 WTCS Torremolinos | 1:58:09 |
1:59:44 | 2024 Olympic Games | --:-- |
56:20 | 2024 WTCS Hamburg | 55:33 |
1:49:39 | 2024 WTCS Cagliari | 1:47:51 |
1:58:06 | 2024 WTCS Yokohama | 1:57:04 |











