Jeanne Lehair
VS
Jolien Vermeylen
Points
19 | Swim | 0 |
13 | Bike | 0 |
20 | Run | 0 |
19 | Overall | 17 |
Races
8 | Same races | 3 |
1 | Wins | 0 |
2 | 2nd places | 0 |
0 | 3rd places | 0 |
| 36% | Swim Times | 63% |
|---|---|---|
19:46 | 2025 WTCS Wollongong | 19:42 |
17:05 | 2025 WTCS Karlovy Vary | 16:48 |
9:29 | 2025 WTCS Hamburg | 9:31 |
18:58 | 2025 WTCS Alghero | 19:00 |
19:23 | 2025 WTCS Yokohama | 19:43 |
9:24 | 2025 WTCS Abu Dhabi | 8:57 |
22:17 | 2024 WTCS Torremolinos | 22:10 |
23:36 | 2024 Olympic Games | 22:42 |
9:53 | 2024 WTCS Hamburg | 9:57 |
19:10 | 2024 WTCS Cagliari | 19:09 |
18:40 | 2024 WTCS Yokohama | 18:26 |
| 63% | Bike Times | 45% |
|---|---|---|
1:03:04 | 2025 WTCS Wollongong | 1:03:02 |
1:11:31 | 2025 WTCS Karlovy Vary | 1:11:51 |
30:35 | 2025 WTCS Hamburg | 30:35 |
1:03:35 | 2025 WTCS Alghero | 1:03:39 |
57:15 | 2025 WTCS Yokohama | 57:09 |
28:03 | 2025 WTCS Abu Dhabi | 28:31 |
59:45 | 2024 WTCS Torremolinos | 1:01:23 |
--:-- | 2024 Olympic Games | 59:16 |
29:15 | 2024 WTCS Hamburg | 29:13 |
53:57 | 2024 WTCS Cagliari | 54:00 |
1:00:21 | 2024 WTCS Yokohama | 1:00:38 |
| 72% | Run Times | 27% |
|---|---|---|
36:16 | 2025 WTCS Wollongong | 34:00 |
34:24 | 2025 WTCS Karlovy Vary | 34:57 |
15:53 | 2025 WTCS Hamburg | 15:44 |
34:32 | 2025 WTCS Alghero | 34:55 |
33:40 | 2025 WTCS Yokohama | 35:31 |
16:25 | 2025 WTCS Abu Dhabi | 16:49 |
34:33 | 2024 WTCS Torremolinos | 35:45 |
--:-- | 2024 Olympic Games | 36:23 |
15:32 | 2024 WTCS Hamburg | 16:17 |
33:36 | 2024 WTCS Cagliari | 35:23 |
36:29 | 2024 WTCS Yokohama | 37:30 |
| 72% | Overall Times | 27% |
|---|---|---|
2:00:13 | 2025 WTCS Wollongong | 1:57:58 |
2:03:56 | 2025 WTCS Karlovy Vary | 2:04:32 |
56:52 | 2025 WTCS Hamburg | 56:44 |
1:58:14 | 2025 WTCS Alghero | 1:58:47 |
1:51:33 | 2025 WTCS Yokohama | 1:53:39 |
54:54 | 2025 WTCS Abu Dhabi | 55:18 |
1:58:09 | 2024 WTCS Torremolinos | 2:00:53 |
--:-- | 2024 Olympic Games | 1:59:44 |
55:33 | 2024 WTCS Hamburg | 56:20 |
1:47:51 | 2024 WTCS Cagliari | 1:49:39 |
1:57:04 | 2024 WTCS Yokohama | 1:58:06 |











