Georgia Taylor-Brown
VS
India Lee
Points
96 | Swim | 93 |
90 | Bike | 92 |
98 | Run | 85 |
96 | Overall | 91 |
Races
2 | Same races | 2 |
3 | Wins | 10 |
1 | 2nd places | 3 |
1 | 3rd places | 11 |
| 50% | Same Races | 50% |
|---|---|---|
2 | 2025 Qatar T100 Triathlon World Championship Final | 16 |
1 | 2025 Ironman 70.3 Bahrain | 3 |
9 | 2025 French Riviera T100 | 3 |
12 | 2025 London T100 | 10 |
| 75% | Swim Times | 25% |
|---|---|---|
26:35 | 2025 Qatar T100 Triathlon World Championship Final | 26:37 |
25:17 | 2025 Ironman 70.3 Bahrain | 25:11 |
27:03 | 2025 French Riviera T100 | 27:59 |
27:28 | 2025 London T100 | 28:51 |
| 25% | Bike Times | 75% |
|---|---|---|
1:56:23 | 2025 Qatar T100 Triathlon World Championship Final | 1:56:11 |
2:06:48 | 2025 Ironman 70.3 Bahrain | 2:06:55 |
2:06:03 | 2025 French Riviera T100 | 2:05:55 |
2:09:36 | 2025 London T100 | 2:04:57 |
| 75% | Run Times | 25% |
|---|---|---|
1:06:15 | 2025 Qatar T100 Triathlon World Championship Final | 1:16:31 |
1:16:11 | 2025 Ironman 70.3 Bahrain | 1:21:30 |
1:11:36 | 2025 French Riviera T100 | 1:06:56 |
1:10:45 | 2025 London T100 | 1:11:51 |
| 50% | Overall Times | 50% |
|---|---|---|
3:31:50 | 2025 Qatar T100 Triathlon World Championship Final | 3:42:05 |
3:51:19 | 2025 Ironman 70.3 Bahrain | 3:56:35 |
3:47:09 | 2025 French Riviera T100 | 3:43:21 |
3:50:21 | 2025 London T100 | 3:47:58 |













