Georgia Taylor-Brown
VS
Djenyfer Arnold
Points
96 | Swim | 72 |
91 | Bike | 64 |
97 | Run | 69 |
97 | Overall | 72 |
Races
7 | Same races | 0 |
4 | Wins | 4 |
1 | 2nd places | 3 |
1 | 3rd places | 0 |
| 100% | Same Races | 0% |
|---|---|---|
7 | 2026 WTCS Quiberon | 17 |
6 | 2026 WTCS Alghero | DNF |
4 | 2025 Ironman 70.3 World Championship | 19 |
14 | 2025 WTCS Hamburg | 21 |
3 | 2024 WTCS Weihai | 24 |
6 | 2024 Olympic Games | 20 |
6 | 2024 WTCS Cagliari | 14 |
| 28% | Swim Times | 71% |
|---|---|---|
10:03 | 2026 WTCS Quiberon | 10:07 |
19:49 | 2026 WTCS Alghero | 19:42 |
27:13 | 2025 Ironman 70.3 World Championship | 26:59 |
9:56 | 2025 WTCS Hamburg | 9:43 |
20:25 | 2024 WTCS Weihai | 20:21 |
22:41 | 2024 Olympic Games | 24:03 |
19:10 | 2024 WTCS Cagliari | 19:07 |
| 71% | Bike Times | 28% |
|---|---|---|
31:07 | 2026 WTCS Quiberon | 31:05 |
59:11 | 2026 WTCS Alghero | --:-- |
2:36:20 | 2025 Ironman 70.3 World Championship | 2:45:00 |
30:00 | 2025 WTCS Hamburg | 30:17 |
1:09:48 | 2024 WTCS Weihai | 1:16:22 |
58:12 | 2024 Olympic Games | 57:49 |
53:55 | 2024 WTCS Cagliari | 53:57 |
| 100% | Run Times | 0% |
|---|---|---|
16:25 | 2026 WTCS Quiberon | 16:36 |
34:29 | 2026 WTCS Alghero | --:-- |
1:17:30 | 2025 Ironman 70.3 World Championship | 1:20:49 |
16:04 | 2025 WTCS Hamburg | 16:22 |
34:15 | 2024 WTCS Weihai | 36:25 |
34:20 | 2024 Olympic Games | 35:31 |
33:47 | 2024 WTCS Cagliari | 34:23 |
| 100% | Overall Times | 0% |
|---|---|---|
59:04 | 2026 WTCS Quiberon | 59:31 |
1:54:40 | 2026 WTCS Alghero | --:-- |
4:23:47 | 2025 Ironman 70.3 World Championship | 4:35:26 |
57:03 | 2025 WTCS Hamburg | 57:23 |
2:05:40 | 2024 WTCS Weihai | 2:14:27 |
1:56:35 | 2024 Olympic Games | 1:58:45 |
1:48:03 | 2024 WTCS Cagliari | 1:48:38 |













