Djenyfer Arnold
VS
Taylor Spivey
Points
76 | Swim | 94 |
67 | Bike | 79 |
75 | Run | 99 |
75 | Overall | 90 |
Races
1 | Same races | 6 |
3 | Wins | 0 |
3 | 2nd places | 1 |
0 | 3rd places | 0 |
| 14% | Same Races | 85% |
|---|---|---|
17 | 2025 WTCS Wollongong | 7 |
17 | 2025 WTCS Karlovy Vary | 2 |
21 | 2025 WTCS Hamburg | 10 |
15 | 2025 WTCS Yokohama | 9 |
20 | 2024 Olympic Games | 10 |
14 | 2024 WTCS Cagliari | 15 |
8 | 2024 WTCS Yokohama | 4 |
| 14% | Swim Times | 85% |
|---|---|---|
19:52 | 2025 WTCS Wollongong | 19:27 |
17:01 | 2025 WTCS Karlovy Vary | 16:50 |
9:43 | 2025 WTCS Hamburg | 9:48 |
20:04 | 2025 WTCS Yokohama | 19:37 |
24:03 | 2024 Olympic Games | 22:43 |
19:07 | 2024 WTCS Cagliari | 18:57 |
18:24 | 2024 WTCS Yokohama | 18:21 |
| 71% | Bike Times | 28% |
|---|---|---|
1:02:47 | 2025 WTCS Wollongong | 1:03:17 |
1:13:24 | 2025 WTCS Karlovy Vary | 1:10:44 |
30:17 | 2025 WTCS Hamburg | 30:09 |
56:41 | 2025 WTCS Yokohama | 57:02 |
57:49 | 2024 Olympic Games | 58:04 |
53:57 | 2024 WTCS Cagliari | 54:08 |
59:31 | 2024 WTCS Yokohama | 59:35 |
| 14% | Run Times | 85% |
|---|---|---|
35:07 | 2025 WTCS Wollongong | 33:51 |
35:56 | 2025 WTCS Karlovy Vary | 33:58 |
16:22 | 2025 WTCS Hamburg | 16:03 |
35:21 | 2025 WTCS Yokohama | 34:28 |
35:31 | 2024 Olympic Games | 34:57 |
34:23 | 2024 WTCS Cagliari | 34:27 |
34:15 | 2024 WTCS Yokohama | 34:00 |
| 14% | Overall Times | 85% |
|---|---|---|
1:59:09 | 2025 WTCS Wollongong | 1:57:47 |
2:07:20 | 2025 WTCS Karlovy Vary | 2:02:25 |
57:23 | 2025 WTCS Hamburg | 56:59 |
1:53:19 | 2025 WTCS Yokohama | 1:52:27 |
1:58:45 | 2024 Olympic Games | 1:57:11 |
1:48:38 | 2024 WTCS Cagliari | 1:48:44 |
1:53:43 | 2024 WTCS Yokohama | 1:53:25 |












