Caleb Noble
VS
Sam Appleton
Points
78 | Swim | 75 |
73 | Bike | 79 |
70 | Run | 69 |
76 | Overall | 81 |
Races
2 | Same races | 3 |
4 | Wins | 21 |
4 | 2nd places | 7 |
9 | 3rd places | 9 |
| 40% | Same Races | 60% |
|---|---|---|
22 | 2026 Ironman 70.3 Dallas | 5 |
2 | 2025 Ironman Western Australia | 10 |
7 | 2023 Ironman Western Australia | DNF |
DNF | 2022 PTO US Open | 27 |
11 | 2022 Ironman 70.3 Geelong | 1 |
| 0% | Swim Times | 100% |
|---|---|---|
2:58 | 2026 Ironman 70.3 Dallas | 2:54 |
46:30 | 2025 Ironman Western Australia | 46:19 |
47:48 | 2023 Ironman Western Australia | 47:40 |
27:14 | 2022 PTO US Open | 26:51 |
21:52 | 2022 Ironman 70.3 Geelong | 21:36 |
| 20% | Bike Times | 80% |
|---|---|---|
2:08:17 | 2026 Ironman 70.3 Dallas | 2:03:15 |
4:03:42 | 2025 Ironman Western Australia | 4:03:28 |
4:21:50 | 2023 Ironman Western Australia | --:-- |
--:-- | 2022 PTO US Open | 1:52:29 |
2:07:40 | 2022 Ironman 70.3 Geelong | 2:02:30 |
| 40% | Run Times | 60% |
|---|---|---|
1:17:40 | 2026 Ironman 70.3 Dallas | 1:12:00 |
2:47:09 | 2025 Ironman Western Australia | 3:04:22 |
2:51:17 | 2023 Ironman Western Australia | --:-- |
--:-- | 2022 PTO US Open | 1:11:24 |
1:21:14 | 2022 Ironman 70.3 Geelong | 1:13:05 |
| 40% | Overall Times | 60% |
|---|---|---|
3:32:39 | 2026 Ironman 70.3 Dallas | 3:21:28 |
7:42:43 | 2025 Ironman Western Australia | 7:59:14 |
8:06:31 | 2023 Ironman Western Australia | --:-- |
--:-- | 2022 PTO US Open | 3:32:42 |
3:54:52 | 2022 Ironman 70.3 Geelong | 3:41:15 |














