Alice Betto
VS
Jeanne Lehair
Points
29 | Swim | 27 |
23 | Bike | 18 |
30 | Run | 28 |
27 | Overall | 27 |
Races
3 | Same races | 7 |
0 | Wins | 1 |
0 | 2nd places | 2 |
0 | 3rd places | 0 |
| 30% | Same Races | 70% |
|---|---|---|
DNF | 2025 WTCS Karlovy Vary | 4 |
34 | 2025 WTCS Hamburg | 7 |
21 | 2025 WTCS Alghero | 7 |
20 | 2025 WTCS Yokohama | 1 |
18 | 2025 WTCS Abu Dhabi | 7 |
17 | 2024 WTCS Torremolinos | 6 |
9 | 2024 WTCS Weihai | 10 |
16 | 2024 Olympic Games | DNF |
DNF | 2024 WTCS Cagliari | 5 |
16 | 2024 WTCS Yokohama | 28 |
| 30% | Swim Times | 70% |
|---|---|---|
17:17 | 2025 WTCS Karlovy Vary | 17:05 |
9:45 | 2025 WTCS Hamburg | 9:29 |
18:56 | 2025 WTCS Alghero | 18:58 |
19:42 | 2025 WTCS Yokohama | 19:23 |
9:27 | 2025 WTCS Abu Dhabi | 9:24 |
22:43 | 2024 WTCS Torremolinos | 22:17 |
20:23 | 2024 WTCS Weihai | 20:29 |
23:41 | 2024 Olympic Games | 23:36 |
19:30 | 2024 WTCS Cagliari | 19:10 |
18:25 | 2024 WTCS Yokohama | 18:40 |
| 50% | Bike Times | 50% |
|---|---|---|
--:-- | 2025 WTCS Karlovy Vary | 1:11:31 |
30:17 | 2025 WTCS Hamburg | 30:35 |
1:03:39 | 2025 WTCS Alghero | 1:03:35 |
57:00 | 2025 WTCS Yokohama | 57:15 |
28:02 | 2025 WTCS Abu Dhabi | 28:03 |
1:00:43 | 2024 WTCS Torremolinos | 59:45 |
1:09:51 | 2024 WTCS Weihai | 1:09:46 |
58:11 | 2024 Olympic Games | --:-- |
--:-- | 2024 WTCS Cagliari | 53:57 |
59:30 | 2024 WTCS Yokohama | 1:00:21 |
| 30% | Run Times | 70% |
|---|---|---|
--:-- | 2025 WTCS Karlovy Vary | 34:24 |
16:49 | 2025 WTCS Hamburg | 15:53 |
36:30 | 2025 WTCS Alghero | 34:32 |
35:51 | 2025 WTCS Yokohama | 33:40 |
17:01 | 2025 WTCS Abu Dhabi | 16:25 |
34:42 | 2024 WTCS Torremolinos | 34:33 |
35:09 | 2024 WTCS Weihai | 35:23 |
34:40 | 2024 Olympic Games | --:-- |
--:-- | 2024 WTCS Cagliari | 33:36 |
35:27 | 2024 WTCS Yokohama | 36:29 |
| 30% | Overall Times | 70% |
|---|---|---|
--:-- | 2025 WTCS Karlovy Vary | 2:03:56 |
57:51 | 2025 WTCS Hamburg | 56:52 |
2:00:17 | 2025 WTCS Alghero | 1:58:14 |
1:53:59 | 2025 WTCS Yokohama | 1:51:33 |
55:36 | 2025 WTCS Abu Dhabi | 54:54 |
1:59:46 | 2024 WTCS Torremolinos | 1:58:09 |
2:06:34 | 2024 WTCS Weihai | 2:06:46 |
1:57:56 | 2024 Olympic Games | --:-- |
--:-- | 2024 WTCS Cagliari | 1:47:51 |
1:54:54 | 2024 WTCS Yokohama | 1:57:04 |












