Yuichi Hosoda
Japan
World Rank
-
Height
-m
Age
-
DOB
Athletes are measured as a percentage (for each discipline and overall) based on a relative comparison to the #1 ranked athlete who's rated at 100%.
Ranking History
Results
14 Races
2018
Points: NaN
Date | Place | Race | Swim Bike Run | Overall | AIT | Points |
---|---|---|---|---|---|---|
16 Sep | DNF | WTS Gold Coast | --:-- --:-- --:-- | --:-- 0 | - | - |
14 Jul | DNF | WTS Hamburg | --:-- --:-- --:-- | --:-- 0 | - | - |
12 May | 40 | WTS Yokohama | 17:49 57:04 33:22 | 1:49:38 0 | - | - |
2017
Points: NaN
Date | Place | Race | Swim Bike Run | Overall | AIT | Points |
---|---|---|---|---|---|---|
29 Oct | 28 | XTerra World Championships | 19:12 1:51:28 46:19 | 3:00:37 0 | - | - |
16 Sep | 39 | WTS Rotterdam | 19:28 1:02:13 33:07 | 1:56:58 0 | - | - |
11 Jun | 33 | WTS Leeds | 17:09 59:27 35:23 | 1:53:37 0 | - | - |
13 May | 39 | WTS Yokohama | 18:48 58:59 35:10 | 1:54:20 0 | - | - |
8 Apr | 30 | WTS Gold Coast | 9:11 28:19 15:56 | 54:23 0 | - | - |
4 Mar | 34 | WTS Abu Dhabi | 19:38 1:04:03 36:13 | 2:01:35 0 | - | - |
2016
Points: NaN
Date | Place | Race | Swim Bike Run | Overall | AIT | Points |
---|---|---|---|---|---|---|
4 Sep | 37 | WTS Edmonton (Sprint) | 8:59 26:25 16:46 | 53:52 0 | - | - |
16 Jul | 45 | WTS Hamburg | 9:25 28:13 16:04 | 54:43 0 | - | - |
14 May | 44 | WTS Yokohama | 19:48 56:09 33:00 | 1:50:11 0 | - | - |
9 Apr | DNF | WTS Gold Coast | --:-- --:-- --:-- | --:-- 0 | - | - |
2012
Points: NaN
Date | Place | Race | Swim Bike Run | Overall | AIT | Points |
---|---|---|---|---|---|---|
7 Aug | 43 | Olympic Games | 18:06 59:37 32:43 | 1:51:40 0 | - | - |
Ranking per Season
Overall
Year
Points
Position
Swim
Year
Points
Position
Bike
Year
Points
Position
Run
Year
Points
Position