Vendula Frintova
Czech Republic
World Rank
-
Height
-m
Age
-
DOB
Athletes are measured as a percentage (for each discipline and overall) based on a relative comparison to the #1 ranked athlete who's rated at 100%.
Ranking History
Results
35 Races
2021
Points: NaN
Date | Place | Race | Swim Bike Run | Overall | AIT | Points |
---|---|---|---|---|---|---|
18 Sep | 24 | WTCS Hamburg | 9:36 31:56 16:58 | 59:47 | - | - |
25 Jul | DNF | Olympic Games | 20:16 --:-- --:-- | --:-- | - | - |
6 Jun | DNF | WTCS Leeds | 19:48 --:-- --:-- | --:-- | - | - |
15 May | 11 | WTCS Yokohama | 19:49 1:00:17 34:29 | 1:55:55 | - | - |
2020
Points: NaN
Date | Place | Race | Swim Bike Run | Overall | AIT | Points |
---|---|---|---|---|---|---|
5 Sep | 29 | WTS Hamburg | 9:33 28:00 17:15 | 56:30 0 | - | - |
2019
Points: NaN
Date | Place | Race | Swim Bike Run | Overall | AIT | Points |
---|---|---|---|---|---|---|
30 Aug | DNF | WTS Lausannne | --:-- --:-- --:-- | --:-- 0 | - | - |
20 Jul | 26 | WTS Edmonton (Sprint) | 9:59 35:46 17:20 | 1:04:38 0 | - | - |
6 Jul | 25 | WTS Hamburg | 9:42 33:59 16:41 | 1:01:24 0 | - | - |
29 Jun | 16 | WTS Montreal (Sprint) | 9:42 32:20 17:01 | 1:00:55 0 | - | - |
18 May | 12 | WTS Yokohama | 19:32 1:00:15 34:42 | 1:55:52 0 | - | - |
27 Apr | 17 | WTS Bermuda | 19:47 1:08:42 35:20 | 2:04:59 0 | - | - |
8 Mar | 15 | WTS Abu Dhabi Sprint | 9:20 29:46 16:45 | 57:18 0 | - | - |
2018
Points: NaN
Date | Place | Race | Swim Bike Run | Overall | AIT | Points |
---|---|---|---|---|---|---|
15 Sep | 26 | WTS Gold Coast | 19:46 1:00:15 35:17 | 1:56:23 0 | - | - |
27 Jul | 24 | WTS Edmonton (Sprint) | 10:06 31:04 17:37 | 1:00:10 0 | - | - |
14 Jul | 27 | WTS Hamburg | 9:54 33:06 16:47 | 1:00:38 0 | - | - |
12 May | 7 | WTS Yokohama | 19:05 1:00:31 34:39 | 1:55:47 0 | - | - |
28 Apr | 11 | WTS Bermuda | 20:33 1:09:18 36:42 | 2:07:39 0 | - | - |
2 Mar | 14 | WTS Abu Dhabi Sprint | 9:26 32:40 17:03 | 1:02:14 0 | - | - |
2017
Points: NaN
Date | Place | Race | Swim Bike Run | Overall | AIT | Points |
---|---|---|---|---|---|---|
16 Sep | 22 | WTS Rotterdam | 20:07 1:08:24 35:30 | 2:06:15 0 | - | - |
5 Aug | 12 | WTS Montreal | 18:23 1:07:29 36:20 | 2:03:47 0 | - | - |
29 Jul | 18 | WTS Edmonton (Sprint) | 9:57 35:02 17:55 | 1:04:23 0 | - | - |
15 Jul | DNF | WTS Hamburg | --:-- --:-- --:-- | --:-- 0 | - | - |
13 May | 14 | WTS Yokohama | 20:12 1:03:21 35:11 | 2:00:04 0 | - | - |
8 Apr | 10 | WTS Gold Coast | 9:49 30:41 17:09 | 58:38 0 | - | - |
3 Mar | 12 | WTS Abu Dhabi | 20:40 1:06:18 37:18 | 2:05:56 0 | - | - |
2016
Points: NaN
Date | Place | Race | Swim Bike Run | Overall | AIT | Points |
---|---|---|---|---|---|---|
17 Sep | 6 | WTS Cozumel | 19:53 1:03:31 34:56 | 1:59:44 0 | - | - |
4 Sep | DNF | WTS Edmonton (Sprint) | --:-- --:-- --:-- | --:-- 0 | - | - |
20 Aug | 27 | Olympic Games | 19:21 1:04:27 36:29 | 2:01:49 0 | - | - |
16 Jul | 16 | WTS Hamburg | 9:56 30:44 16:41 | 58:21 0 | - | - |
2 Jul | 9 | WTS Stockholm | 20:53 1:07:20 35:51 | 2:05:26 0 | - | - |
24 Apr | 15 | WTS Cape Town | 9:15 32:56 17:17 | 1:00:47 0 | - | - |
9 Apr | 8 | WTS Gold Coast | 18:23 1:04:10 35:38 | 1:59:06 0 | - | - |
5 Mar | 14 | WTS Abu Dhabi | 19:20 1:01:17 36:01 | 1:57:53 0 | - | - |
2012
Points: NaN
Date | Place | Race | Swim Bike Run | Overall | AIT | Points |
---|---|---|---|---|---|---|
4 Aug | 15 | Olympic Games | 19:30 1:05:27 35:57 | 2:02:08 0 | - | - |
2008
Points: NaN
Date | Place | Race | Swim Bike Run | Overall | AIT | Points |
---|---|---|---|---|---|---|
18 Aug | 23 | Olympic Games | 20:53 1:05:29 36:06 | 2:03:27 0 | - | - |
Ranking per Season
Overall
Year
Points
Position
Swim
Year
Points
Position
Bike
Year
Points
Position
Run
Year
Points
Position