Valerie Barthelemy
Belgium
World Rank
-
Height
-m
Age
-
DOB
Athletes are measured as a percentage (for each discipline and overall) based on a relative comparison to the #1 ranked athlete who's rated at 100%.
Ranking History
Results
14 Races
2022
Points: NaN
Date | Place | Race | Swim Bike Run | Overall | AIT | Points |
---|---|---|---|---|---|---|
11 Jun | 44 | WTCS Leeds | 9:16 32:58 18:53 | 1:02:45 | - | - |
14 May | 19 | WTCS Yokohama | 19:01 1:01:08 35:29 | 1:57:12 | - | - |
2021
Points: NaN
Date | Place | Race | Swim Bike Run | Overall | AIT | Points |
---|---|---|---|---|---|---|
25 Jul | 10 | Olympic Games | 19:18 1:03:07 35:12 | 1:58:49 | - | - |
6 Jun | 29 | WTCS Leeds | 19:31 1:02:07 38:03 | 2:01:15 | - | - |
15 May | 16 | WTCS Yokohama | 19:51 1:00:08 35:14 | 1:56:39 | - | - |
2020
Points: NaN
Date | Place | Race | Swim Bike Run | Overall | AIT | Points |
---|---|---|---|---|---|---|
5 Sep | 20 | WTS Hamburg | 9:34 27:56 16:55 | 56:11 0 | - | - |
2019
Points: NaN
Date | Place | Race | Swim Bike Run | Overall | AIT | Points |
---|---|---|---|---|---|---|
30 Aug | DNF | WTS Lausannne | --:-- --:-- --:-- | --:-- 0 | - | - |
20 Jul | 14 | WTS Edmonton (Sprint) | 9:36 33:39 17:45 | 1:02:27 0 | - | - |
6 Jul | 31 | WTS Hamburg | 9:28 34:08 16:58 | 1:01:47 0 | - | - |
2018
Points: NaN
Date | Place | Race | Swim Bike Run | Overall | AIT | Points |
---|---|---|---|---|---|---|
15 Sep | 37 | WTS Gold Coast | 19:45 58:14 39:16 | 1:58:26 0 | - | - |
27 Jul | 40 | WTS Edmonton (Sprint) | 10:09 31:50 20:46 | 1:04:18 0 | - | - |
10 Jun | 20 | WTS Leeds | 19:07 1:00:47 39:29 | 2:00:42 0 | - | - |
28 Apr | 26 | WTS Bermuda | 20:01 1:12:30 40:01 | 2:13:36 0 | - | - |
2017
Points: NaN
Date | Place | Race | Swim Bike Run | Overall | AIT | Points |
---|---|---|---|---|---|---|
16 Sep | 31 | WTS Rotterdam | 19:51 1:09:15 37:12 | 2:08:33 0 | - | - |
Ranking per Season
Overall
Year
Points
Position
Swim
Year
Points
Position
Bike
Year
Points
Position
Run
Year
Points
Position