Sophia Saller
Germany
World Rank
-
Height
-m
Age
-
DOB
Athletes are measured as a percentage (for each discipline and overall) based on a relative comparison to the #1 ranked athlete who's rated at 100%.
Ranking History
Results
9 Races
2018
Points: NaN
Date | Place | Race | Swim Bike Run | Overall | AIT | Points |
---|---|---|---|---|---|---|
14 Jul | 46 | WTS Hamburg | 10:19 32:43 18:18 | 1:02:10 0 | - | - |
10 Jun | 25 | WTS Leeds | 19:23 1:04:31 38:55 | 2:04:13 0 | - | - |
2 Mar | 34 | WTS Abu Dhabi Sprint | 9:44 34:33 19:29 | 1:06:58 0 | - | - |
2016
Points: NaN
Date | Place | Race | Swim Bike Run | Overall | AIT | Points |
---|---|---|---|---|---|---|
16 Jul | 49 | WTS Hamburg | 10:17 30:19 18:52 | 1:00:32 0 | - | - |
2 Jul | DNF | WTS Stockholm | --:-- --:-- --:-- | --:-- 0 | - | - |
12 Jun | 21 | WTS Leeds | 19:36 1:06:20 37:30 | 2:05:11 0 | - | - |
14 May | 34 | WTS Yokohama | 20:35 1:01:53 36:54 | 2:00:48 0 | - | - |
24 Apr | 29 | WTS Cape Town | 9:36 32:28 18:00 | 1:01:36 0 | - | - |
5 Mar | DNF | WTS Abu Dhabi | --:-- --:-- --:-- | --:-- 0 | - | - |
Ranking per Season
Overall
Year
Points
Position
Swim
Year
Points
Position
Bike
Year
Points
Position
Run
Year
Points
Position